Last change
on this file since 1241 was
337,
checked in by bknecht, 17 years ago
|
merged merger to FICN branch
|
File size:
842 bytes
|
Line | |
---|
1 | // Example particle systems |
---|
2 | |
---|
3 | // smoke |
---|
4 | Examples/Smoke |
---|
5 | { |
---|
6 | material Examples/Smoke |
---|
7 | particle_width 55 |
---|
8 | particle_height 55 |
---|
9 | cull_each true |
---|
10 | quota 500 |
---|
11 | billboard_type point |
---|
12 | sorted true |
---|
13 | |
---|
14 | // Area emitter |
---|
15 | emitter Point |
---|
16 | { |
---|
17 | angle 11 |
---|
18 | emission_rate 15 |
---|
19 | time_to_live 4 |
---|
20 | direction 0 1 0 |
---|
21 | velocity_min 150 |
---|
22 | velocity_max 240 |
---|
23 | } |
---|
24 | |
---|
25 | affector ColourImage |
---|
26 | { |
---|
27 | image smokecolors.png |
---|
28 | } |
---|
29 | |
---|
30 | affector Rotator |
---|
31 | { |
---|
32 | rotation_range_start 0 |
---|
33 | rotation_range_end 360 |
---|
34 | rotation_speed_range_start -60 |
---|
35 | rotation_speed_range_end 200 |
---|
36 | } |
---|
37 | |
---|
38 | affector Scaler |
---|
39 | { |
---|
40 | rate 100 |
---|
41 | } |
---|
42 | |
---|
43 | } |
---|
Note: See
TracBrowser
for help on using the repository browser.