[6363] | 1 | <?xml version="1.0" encoding="UTF-8"?> |
---|
| 2 | |
---|
| 3 | <GUILayout > |
---|
[7732] | 4 | <Window Type="DefaultWindow" Name="orxonox/CreditsMenu/Background" > |
---|
[6363] | 5 | <Property Name="InheritsAlpha" Value="False" /> |
---|
| 6 | <Property Name="UnifiedMaxSize" Value="{{1,0},{1,0}}" /> |
---|
| 7 | <Property Name="UnifiedAreaRect" Value="{{0,0},{0,0},{1,0},{1,0}}" /> |
---|
[6746] | 8 | <Window Type="MenuWidgets/StaticText" Name="orxonox/CreditsWindow" > |
---|
[8977] | 9 | <Property Name="Text" Value="Credits" /> |
---|
[6363] | 10 | <Property Name="Alpha" Value="0.8" /> |
---|
[7732] | 11 | <Property Name="InheritsAlpha" Value="False" /> |
---|
[6363] | 12 | <Property Name="HorzFormatting" Value="HorzCentred" /> |
---|
| 13 | <Property Name="UnifiedMaxSize" Value="{{1,0},{1,0}}" /> |
---|
| 14 | <Property Name="VertFormatting" Value="TopAligned" /> |
---|
[7732] | 15 | <Property Name="UnifiedAreaRect" Value="{{0.15,0},{0.2125,0},{0.85,0},{0.6375,0}}" /> |
---|
| 16 | <Window Type="MenuWidgets/StaticText" Name="orxonox/CreditsMenuWrapper" > |
---|
| 17 | <Property Name="InheritsAlpha" Value="False" /> |
---|
| 18 | <Property Name="UnifiedMaxSize" Value="{{1,0},{1,0}}" /> |
---|
| 19 | <Property Name="HorzFormatting" Value="HorzCentred" /> |
---|
| 20 | <Property Name="VertFormatting" Value="TopAligned" /> |
---|
| 21 | <Property Name="UnifiedAreaRect" Value="{{0.05,0},{0.15,0},{0.95,0},{0.92,0}}" /> |
---|
| 22 | <Window Type="MenuWidgets/ScrollablePane" Name="orxonox/CreditsMenuPane" > |
---|
| 23 | <Property Name="ContentArea" Value="l:0 t:0 r:0 b:0" /> |
---|
| 24 | <Property Name="HorzStepSize" Value="0.005" /> |
---|
| 25 | <Property Name="VertStepSize" Value="0.005" /> |
---|
| 26 | <Property Name="UnifiedMaxSize" Value="{{1,0},{1,0}}" /> |
---|
| 27 | <Property Name="HorzOverlapSize" Value="0.01" /> |
---|
[8977] | 28 | <Property Name="UnifiedAreaRect" Value="{{0,0},{0,0},{0.997,0},{0.997,0}}" /> |
---|
[7732] | 29 | <Property Name="VertOverlapSize" Value="0.01" /> |
---|
| 30 | <Property Name="HorzScrollPosition" Value="0" /> |
---|
| 31 | <Property Name="VertScrollPosition" Value="0" /> |
---|
| 32 | <Window Type="MenuWidgets/StaticText" Name="orxonox/CreditsText" > |
---|
[7801] | 33 | <Property Name="TextColours" Value="FFFFFFFF" /> |
---|
[7732] | 34 | <Property Name="InheritsAlpha" Value="False" /> |
---|
| 35 | <Property Name="UnifiedMaxSize" Value="{{1,0},{1,0}}" /> |
---|
| 36 | <Property Name="HorzFormatting" Value="HorzCentred" /> |
---|
| 37 | <Property Name="VertFormatting" Value="TopAligned" /> |
---|
| 38 | <Property Name="UnifiedAreaRect" Value="{{0,0},{0,0},{1,0},{1,0}}" /> |
---|
[8977] | 39 | <Property Name="Text">Orxonox version 0.0.3 |
---|
| 40 | |
---|
| 41 | Programming Language: C++ - lua - tcl |
---|
| 42 | Environment: OpenAL - Ogre - OIS - CEGUI - enet - ODE |
---|
| 43 | Licence: GNU General Public Licence - Creative Commons |
---|
| 44 | |
---|
| 45 | http://www.orxonox.net |
---|
| 46 | |
---|
| 47 | Credits: |
---|
[7801] | 48 | </Property> |
---|
[7732] | 49 | </Window> |
---|
| 50 | </Window> |
---|
[6363] | 51 | </Window> |
---|
| 52 | </Window> |
---|
[6746] | 53 | <Window Type="MenuWidgets/Button" Name="orxonox/CreditsBackButton" > |
---|
[6363] | 54 | <Property Name="Text" Value="Back" /> |
---|
| 55 | <Property Name="UnifiedMaxSize" Value="{{1,0},{1,0}}" /> |
---|
| 56 | <Property Name="UnifiedAreaRect" Value="{{0.4,0},{0.6625,0},{0.6,0},{0.7125,0}}" /> |
---|
| 57 | <Event Name="Clicked" Function="CreditsMenu.CreditsBackButton_clicked"/> |
---|
| 58 | </Window> |
---|
| 59 | </Window> |
---|
| 60 | </GUILayout> |
---|