source:
code/branches/tutorial/Media/materials/textures
@
2249
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
backGround.png | 276 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
bigflame.png | 12.0 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
black.png | 69 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
clock.png | 199 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
crosshair.png | 557 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
cursor.png | 227 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
dirt01.jpg | 5.1 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
Dirt.jpg | 31.5 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
drone.png | 853.3 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
EnergyBackground.png | 313 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
EnergyDistrBackground.png | 839 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
explosion.png | 4.4 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
flare.png | 71.3 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
flaretrail.png | 5.7 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
GreenSkin.jpg | 37.7 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
gun.png | 202 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
hoover_body.png | 899.0 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
hoover_gear.png | 86.8 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
hoover_turbine.png | 325.1 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
human_assf5.png | 600.8 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
human_assf.jpg | 721.7 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
human_assf.png | 1.1 MB | 859 | 17 years | landauf | more or less a copy of the trunk |
man.png | 222 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
MapBackGround.png | 3.1 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
MyShip.png | 1.7 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
nskingr.jpg | 42.7 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
ogreborder.png | 9.5 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
ogrebordercenter.png | 196 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
ogreborderUp.png | 12.0 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
ogrelogo-small.jpg | 19.1 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
ogrelogo.png | 65.3 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
OrxonoxBlack.png | 71 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
OrxonoxORANGE.png | 250 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
OrxonoxRED.png | 251 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
PrimalWeaponBackground.png | 279 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
PrimarBackground.png | 232 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
PrimarChoice.png | 144 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
PrimarSample.png | 197 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
Racket.png | 186 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
RacketBackground.png | 359 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
RacketGrid.png | 364 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
RedPoint.png | 74 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
ring_flare2.png | 23.7 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
ring_flare.png | 17.9 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
rock.png | 557.8 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
RustyBarrel.png | 108.4 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
RustySteel.jpg | 13.6 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
sample_loading.jpg | 626.6 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
ShieldLeftBottom.png | 120 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
ShieldLeftTop.png | 116 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
ShieldRightBottom.png | 115 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
ShieldRightTop.png | 114 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
shot.png | 199 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
smoke.png | 48.5 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
smokecolors.png | 599 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
spacesruiser.png | 2.7 MB | 859 | 17 years | landauf | more or less a copy of the trunk |
spheremap.png | 52.2 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
starship.png | 604.7 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
steelhead.png | 113.8 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
streak.png | 2.2 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
superegg.png | 1003 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
TargetBackground.png | 363 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
texmap2.jpg | 22.4 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
TimeBackground.png | 171 bytes | 859 | 17 years | landauf | more or less a copy of the trunk |
WeirdEye.png | 83.5 KB | 859 | 17 years | landauf | more or less a copy of the trunk |
Note: See TracBrowser
for help on using the repository browser.