Planet
navi homePPSaboutscreenshotsdownloaddevelopmentforum

source: data/Media/tcl8.5/tzdata/Asia/Nicosia @ 5148

Last change on this file since 5148 was 5049, checked in by landauf, 17 years ago

added tcl files

File size: 7.2 KB
Line 
1# created by tools/tclZIC.tcl - do not edit
2
3set TZData(:Asia/Nicosia) {
4    {-9223372036854775808 8008 0 LMT}
5    {-1518920008 7200 0 EET}
6    {166572000 10800 1 EEST}
7    {182293200 7200 0 EET}
8    {200959200 10800 1 EEST}
9    {213829200 7200 0 EET}
10    {228866400 10800 1 EEST}
11    {243982800 7200 0 EET}
12    {260316000 10800 1 EEST}
13    {276123600 7200 0 EET}
14    {291765600 10800 1 EEST}
15    {307486800 7200 0 EET}
16    {323820000 10800 1 EEST}
17    {338936400 7200 0 EET}
18    {354664800 10800 1 EEST}
19    {370386000 7200 0 EET}
20    {386114400 10800 1 EEST}
21    {401835600 7200 0 EET}
22    {417564000 10800 1 EEST}
23    {433285200 7200 0 EET}
24    {449013600 10800 1 EEST}
25    {465339600 7200 0 EET}
26    {481068000 10800 1 EEST}
27    {496789200 7200 0 EET}
28    {512517600 10800 1 EEST}
29    {528238800 7200 0 EET}
30    {543967200 10800 1 EEST}
31    {559688400 7200 0 EET}
32    {575416800 10800 1 EEST}
33    {591138000 7200 0 EET}
34    {606866400 10800 1 EEST}
35    {622587600 7200 0 EET}
36    {638316000 10800 1 EEST}
37    {654642000 7200 0 EET}
38    {670370400 10800 1 EEST}
39    {686091600 7200 0 EET}
40    {701820000 10800 1 EEST}
41    {717541200 7200 0 EET}
42    {733269600 10800 1 EEST}
43    {748990800 7200 0 EET}
44    {764719200 10800 1 EEST}
45    {780440400 7200 0 EET}
46    {796168800 10800 1 EEST}
47    {811890000 7200 0 EET}
48    {828223200 10800 1 EEST}
49    {843944400 7200 0 EET}
50    {859672800 10800 1 EEST}
51    {875394000 7200 0 EET}
52    {891122400 10800 1 EEST}
53    {904597200 10800 0 EEST}
54    {909277200 7200 0 EET}
55    {922582800 10800 1 EEST}
56    {941331600 7200 0 EET}
57    {954032400 10800 1 EEST}
58    {972781200 7200 0 EET}
59    {985482000 10800 1 EEST}
60    {1004230800 7200 0 EET}
61    {1017536400 10800 1 EEST}
62    {1035680400 7200 0 EET}
63    {1048986000 10800 1 EEST}
64    {1067130000 7200 0 EET}
65    {1080435600 10800 1 EEST}
66    {1099184400 7200 0 EET}
67    {1111885200 10800 1 EEST}
68    {1130634000 7200 0 EET}
69    {1143334800 10800 1 EEST}
70    {1162083600 7200 0 EET}
71    {1174784400 10800 1 EEST}
72    {1193533200 7200 0 EET}
73    {1206838800 10800 1 EEST}
74    {1224982800 7200 0 EET}
75    {1238288400 10800 1 EEST}
76    {1256432400 7200 0 EET}
77    {1269738000 10800 1 EEST}
78    {1288486800 7200 0 EET}
79    {1301187600 10800 1 EEST}
80    {1319936400 7200 0 EET}
81    {1332637200 10800 1 EEST}
82    {1351386000 7200 0 EET}
83    {1364691600 10800 1 EEST}
84    {1382835600 7200 0 EET}
85    {1396141200 10800 1 EEST}
86    {1414285200 7200 0 EET}
87    {1427590800 10800 1 EEST}
88    {1445734800 7200 0 EET}
89    {1459040400 10800 1 EEST}
90    {1477789200 7200 0 EET}
91    {1490490000 10800 1 EEST}
92    {1509238800 7200 0 EET}
93    {1521939600 10800 1 EEST}
94    {1540688400 7200 0 EET}
95    {1553994000 10800 1 EEST}
96    {1572138000 7200 0 EET}
97    {1585443600 10800 1 EEST}
98    {1603587600 7200 0 EET}
99    {1616893200 10800 1 EEST}
100    {1635642000 7200 0 EET}
101    {1648342800 10800 1 EEST}
102    {1667091600 7200 0 EET}
103    {1679792400 10800 1 EEST}
104    {1698541200 7200 0 EET}
105    {1711846800 10800 1 EEST}
106    {1729990800 7200 0 EET}
107    {1743296400 10800 1 EEST}
108    {1761440400 7200 0 EET}
109    {1774746000 10800 1 EEST}
110    {1792890000 7200 0 EET}
111    {1806195600 10800 1 EEST}
112    {1824944400 7200 0 EET}
113    {1837645200 10800 1 EEST}
114    {1856394000 7200 0 EET}
115    {1869094800 10800 1 EEST}
116    {1887843600 7200 0 EET}
117    {1901149200 10800 1 EEST}
118    {1919293200 7200 0 EET}
119    {1932598800 10800 1 EEST}
120    {1950742800 7200 0 EET}
121    {1964048400 10800 1 EEST}
122    {1982797200 7200 0 EET}
123    {1995498000 10800 1 EEST}
124    {2014246800 7200 0 EET}
125    {2026947600 10800 1 EEST}
126    {2045696400 7200 0 EET}
127    {2058397200 10800 1 EEST}
128    {2077146000 7200 0 EET}
129    {2090451600 10800 1 EEST}
130    {2108595600 7200 0 EET}
131    {2121901200 10800 1 EEST}
132    {2140045200 7200 0 EET}
133    {2153350800 10800 1 EEST}
134    {2172099600 7200 0 EET}
135    {2184800400 10800 1 EEST}
136    {2203549200 7200 0 EET}
137    {2216250000 10800 1 EEST}
138    {2234998800 7200 0 EET}
139    {2248304400 10800 1 EEST}
140    {2266448400 7200 0 EET}
141    {2279754000 10800 1 EEST}
142    {2297898000 7200 0 EET}
143    {2311203600 10800 1 EEST}
144    {2329347600 7200 0 EET}
145    {2342653200 10800 1 EEST}
146    {2361402000 7200 0 EET}
147    {2374102800 10800 1 EEST}
148    {2392851600 7200 0 EET}
149    {2405552400 10800 1 EEST}
150    {2424301200 7200 0 EET}
151    {2437606800 10800 1 EEST}
152    {2455750800 7200 0 EET}
153    {2469056400 10800 1 EEST}
154    {2487200400 7200 0 EET}
155    {2500506000 10800 1 EEST}
156    {2519254800 7200 0 EET}
157    {2531955600 10800 1 EEST}
158    {2550704400 7200 0 EET}
159    {2563405200 10800 1 EEST}
160    {2582154000 7200 0 EET}
161    {2595459600 10800 1 EEST}
162    {2613603600 7200 0 EET}
163    {2626909200 10800 1 EEST}
164    {2645053200 7200 0 EET}
165    {2658358800 10800 1 EEST}
166    {2676502800 7200 0 EET}
167    {2689808400 10800 1 EEST}
168    {2708557200 7200 0 EET}
169    {2721258000 10800 1 EEST}
170    {2740006800 7200 0 EET}
171    {2752707600 10800 1 EEST}
172    {2771456400 7200 0 EET}
173    {2784762000 10800 1 EEST}
174    {2802906000 7200 0 EET}
175    {2816211600 10800 1 EEST}
176    {2834355600 7200 0 EET}
177    {2847661200 10800 1 EEST}
178    {2866410000 7200 0 EET}
179    {2879110800 10800 1 EEST}
180    {2897859600 7200 0 EET}
181    {2910560400 10800 1 EEST}
182    {2929309200 7200 0 EET}
183    {2942010000 10800 1 EEST}
184    {2960758800 7200 0 EET}
185    {2974064400 10800 1 EEST}
186    {2992208400 7200 0 EET}
187    {3005514000 10800 1 EEST}
188    {3023658000 7200 0 EET}
189    {3036963600 10800 1 EEST}
190    {3055712400 7200 0 EET}
191    {3068413200 10800 1 EEST}
192    {3087162000 7200 0 EET}
193    {3099862800 10800 1 EEST}
194    {3118611600 7200 0 EET}
195    {3131917200 10800 1 EEST}
196    {3150061200 7200 0 EET}
197    {3163366800 10800 1 EEST}
198    {3181510800 7200 0 EET}
199    {3194816400 10800 1 EEST}
200    {3212960400 7200 0 EET}
201    {3226266000 10800 1 EEST}
202    {3245014800 7200 0 EET}
203    {3257715600 10800 1 EEST}
204    {3276464400 7200 0 EET}
205    {3289165200 10800 1 EEST}
206    {3307914000 7200 0 EET}
207    {3321219600 10800 1 EEST}
208    {3339363600 7200 0 EET}
209    {3352669200 10800 1 EEST}
210    {3370813200 7200 0 EET}
211    {3384118800 10800 1 EEST}
212    {3402867600 7200 0 EET}
213    {3415568400 10800 1 EEST}
214    {3434317200 7200 0 EET}
215    {3447018000 10800 1 EEST}
216    {3465766800 7200 0 EET}
217    {3479072400 10800 1 EEST}
218    {3497216400 7200 0 EET}
219    {3510522000 10800 1 EEST}
220    {3528666000 7200 0 EET}
221    {3541971600 10800 1 EEST}
222    {3560115600 7200 0 EET}
223    {3573421200 10800 1 EEST}
224    {3592170000 7200 0 EET}
225    {3604870800 10800 1 EEST}
226    {3623619600 7200 0 EET}
227    {3636320400 10800 1 EEST}
228    {3655069200 7200 0 EET}
229    {3668374800 10800 1 EEST}
230    {3686518800 7200 0 EET}
231    {3699824400 10800 1 EEST}
232    {3717968400 7200 0 EET}
233    {3731274000 10800 1 EEST}
234    {3750022800 7200 0 EET}
235    {3762723600 10800 1 EEST}
236    {3781472400 7200 0 EET}
237    {3794173200 10800 1 EEST}
238    {3812922000 7200 0 EET}
239    {3825622800 10800 1 EEST}
240    {3844371600 7200 0 EET}
241    {3857677200 10800 1 EEST}
242    {3875821200 7200 0 EET}
243    {3889126800 10800 1 EEST}
244    {3907270800 7200 0 EET}
245    {3920576400 10800 1 EEST}
246    {3939325200 7200 0 EET}
247    {3952026000 10800 1 EEST}
248    {3970774800 7200 0 EET}
249    {3983475600 10800 1 EEST}
250    {4002224400 7200 0 EET}
251    {4015530000 10800 1 EEST}
252    {4033674000 7200 0 EET}
253    {4046979600 10800 1 EEST}
254    {4065123600 7200 0 EET}
255    {4078429200 10800 1 EEST}
256    {4096573200 7200 0 EET}
257}
Note: See TracBrowser for help on using the repository browser.