source:
data/contentcreation/orx_artists/SilvanNellen/moonsurface
@
10422
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
VColGradients.bmp | 7.6 KB | 4790 | 18 years | snellen | new folder for SilvanNellen, moonsurface |
moonsurface_gen.blend | 545.8 KB | 4790 | 18 years | snellen | new folder for SilvanNellen, moonsurface |
moonsurface_1730.obj | 429.8 KB | 4829 | 18 years | snellen | latest moonsurface |
moonsurface_1730.mtl | 276 bytes | 4829 | 18 years | snellen | latest moonsurface |
moonsurf_txt.png | 59.4 KB | 4790 | 18 years | snellen | new folder for SilvanNellen, moonsurface |
BPyMathutils.py | 6.3 KB | 4790 | 18 years | snellen | new folder for SilvanNellen, moonsurface |
ANTLandscapeVCol103_10-2005.py | 42.7 KB | 4790 | 18 years | snellen | new folder for SilvanNellen, moonsurface |
ANTLandscape_104a_9-2006.py | 63.9 KB | 4790 | 18 years | snellen | new folder for SilvanNellen, moonsurface |
Note: See TracBrowser
for help on using the repository browser.