source:
data/old_trunk/models/ships/asheroc_fighter.mtl
@
5535
Last change on this file since 5535 was 3948, checked in by patrick, 18 years ago | |
---|---|
File size: 2.4 KB |
Line | |
---|---|
1 | # Blender MTL File: untitled.blend |
2 | # Material Count: 22 |
3 | newmtl Material |
4 | Ns 96.0 |
5 | Ka 0.0 0.0 0.0 |
6 | Kd 0.8 0.8 0.8 |
7 | Ks 0.0 0.0 0.0 |
8 | Ni 1.0 |
9 | d 1.0 |
10 | illum 2 |
11 | map_Kd Untitled |
12 | |
13 | |
14 | newmtl Material0 |
15 | Ns 96.0 |
16 | Ka 0.0 0.0 0.0 |
17 | Kd 0.8 0.8 0.8 |
18 | Ks 0.0 0.0 0.0 |
19 | Ni 1.0 |
20 | d 1.0 |
21 | illum 2 |
22 | map_Kd Untitled |
23 | |
24 | |
25 | newmtl Material2 |
26 | Ns 96.0 |
27 | Ka 0.0 0.0 0.0 |
28 | Kd 0.8 0.8 0.8 |
29 | Ks 0.0 0.0 0.0 |
30 | Ni 1.0 |
31 | d 1.0 |
32 | illum 2 |
33 | map_Kd Untitled |
34 | |
35 | |
36 | newmtl Material4 |
37 | Ns 96.0 |
38 | Ka 0.0 0.0 0.0 |
39 | Kd 0.8 0.8 0.8 |
40 | Ks 0.0 0.0 0.0 |
41 | Ni 1.0 |
42 | d 1.0 |
43 | illum 2 |
44 | map_Kd Untitled |
45 | |
46 | |
47 | newmtl Material6 |
48 | Ns 96.0 |
49 | Ka 0.0 0.0 0.0 |
50 | Kd 0.8 0.8 0.8 |
51 | Ks 0.0 0.0 0.0 |
52 | Ni 1.0 |
53 | d 1.0 |
54 | illum 2 |
55 | |
56 | |
57 | newmtl Material19 |
58 | Ns 96.0 |
59 | Ka 0.0 0.0 0.0 |
60 | Kd 0.8 0.8 0.8 |
61 | Ks 0.0 0.0 0.0 |
62 | Ni 1.0 |
63 | d 1.0 |
64 | illum 2 |
65 | map_Kd Untitled |
66 | |
67 | |
68 | newmtl Material12 |
69 | Ns 96.0 |
70 | Ka 0.0 0.0 0.0 |
71 | Kd 0.8 0.8 0.8 |
72 | Ks 0.0 0.0 0.0 |
73 | Ni 1.0 |
74 | d 1.0 |
75 | illum 2 |
76 | map_Kd Untitled |
77 | |
78 | |
79 | newmtl Material10 |
80 | Ns 96.0 |
81 | Ka 0.0 0.0 0.0 |
82 | Kd 0.8 0.8 0.8 |
83 | Ks 0.0 0.0 0.0 |
84 | Ni 1.0 |
85 | d 1.0 |
86 | illum 2 |
87 | map_Kd Untitled |
88 | |
89 | |
90 | newmtl Material8 |
91 | Ns 96.0 |
92 | Ka 0.0 0.0 0.0 |
93 | Kd 0.8 0.8 0.8 |
94 | Ks 0.0 0.0 0.0 |
95 | Ni 1.0 |
96 | d 1.0 |
97 | illum 2 |
98 | map_Kd Untitled |
99 | |
100 | |
101 | newmtl Material16 |
102 | Ns 96.0 |
103 | Ka 0.0 0.0 0.0 |
104 | Kd 0.8 0.8 0.8 |
105 | Ks 0.0 0.0 0.0 |
106 | Ni 1.0 |
107 | d 1.0 |
108 | illum 2 |
109 | map_Kd Untitled |
110 | |
111 | |
112 | newmtl Material14 |
113 | Ns 96.0 |
114 | Ka 0.0 0.0 0.0 |
115 | Kd 0.8 0.8 0.8 |
116 | Ks 0.0 0.0 0.0 |
117 | Ni 1.0 |
118 | d 1.0 |
119 | illum 2 |
120 | map_Kd Untitled |
121 | |
122 | |
123 | newmtl Material1 |
124 | Ns 96.0 |
125 | Ka 0.0 0.0 0.0 |
126 | Kd 0.8 0.8 0.8 |
127 | Ks 0.0 0.0 0.0 |
128 | Ni 1.0 |
129 | d 1.0 |
130 | illum 2 |
131 | map_Kd Untitled |
132 | |
133 | |
134 | newmtl Material3 |
135 | Ns 96.0 |
136 | Ka 0.0 0.0 0.0 |
137 | Kd 0.8 0.8 0.8 |
138 | Ks 0.0 0.0 0.0 |
139 | Ni 1.0 |
140 | d 1.0 |
141 | illum 2 |
142 | map_Kd Untitled |
143 | |
144 | |
145 | newmtl Material18 |
146 | Ns 96.0 |
147 | Ka 0.0 0.0 0.0 |
148 | Kd 0.8 0.8 0.8 |
149 | Ks 0.0 0.0 0.0 |
150 | Ni 1.0 |
151 | d 1.0 |
152 | illum 2 |
153 | map_Kd Untitled |
154 | |
155 | |
156 | newmtl Material5 |
157 | Ns 96.0 |
158 | Ka 0.0 0.0 0.0 |
159 | Kd 0.8 0.8 0.8 |
160 | Ks 0.0 0.0 0.0 |
161 | Ni 1.0 |
162 | d 1.0 |
163 | illum 2 |
164 | |
165 | |
166 | newmtl Material7 |
167 | Ns 96.0 |
168 | Ka 0.0 0.0 0.0 |
169 | Kd 0.8 0.8 0.8 |
170 | Ks 0.0 0.0 0.0 |
171 | Ni 1.0 |
172 | d 1.0 |
173 | illum 2 |
174 | map_Kd Untitled |
175 | |
176 | |
177 | newmtl Material13 |
178 | Ns 96.0 |
179 | Ka 0.0 0.0 0.0 |
180 | Kd 0.8 0.8 0.8 |
181 | Ks 0.0 0.0 0.0 |
182 | Ni 1.0 |
183 | d 1.0 |
184 | illum 2 |
185 | map_Kd Untitled |
186 | |
187 | |
188 | newmtl Material20 |
189 | Ns 96.0 |
190 | Ka 0.0 0.0 0.0 |
191 | Kd 0.8 0.8 0.8 |
192 | Ks 0.0 0.0 0.0 |
193 | Ni 1.0 |
194 | d 1.0 |
195 | illum 2 |
196 | map_Kd Untitled |
197 | |
198 | |
199 | newmtl Material9 |
200 | Ns 96.0 |
201 | Ka 0.0 0.0 0.0 |
202 | Kd 0.8 0.8 0.8 |
203 | Ks 0.0 0.0 0.0 |
204 | Ni 1.0 |
205 | d 1.0 |
206 | illum 2 |
207 | map_Kd Untitled |
208 | |
209 | |
210 | newmtl Material11 |
211 | Ns 96.0 |
212 | Ka 0.0 0.0 0.0 |
213 | Kd 0.8 0.8 0.8 |
214 | Ks 0.0 0.0 0.0 |
215 | Ni 1.0 |
216 | d 1.0 |
217 | illum 2 |
218 | map_Kd Untitled |
219 | |
220 | |
221 | newmtl Material17 |
222 | Ns 96.0 |
223 | Ka 0.0 0.0 0.0 |
224 | Kd 0.8 0.8 0.8 |
225 | Ks 0.0 0.0 0.0 |
226 | Ni 1.0 |
227 | d 1.0 |
228 | illum 2 |
229 | map_Kd Untitled |
230 | |
231 | |
232 | newmtl Material15 |
233 | Ns 96.0 |
234 | Ka 0.0 0.0 0.0 |
235 | Kd 0.8 0.8 0.8 |
236 | Ks 0.0 0.0 0.0 |
237 | Ni 1.0 |
238 | d 1.0 |
239 | illum 2 |
240 | map_Kd Untitled |
241 | |
242 |
Note: See TracBrowser
for help on using the repository browser.