[4490] | 1 | <WorldDataFile> |
---|
[4614] | 2 | <name>Space Station 1</name> |
---|
[4609] | 3 | <description>This is the main part of the space station.</description> |
---|
| 4 | <screenshoot>textures/menu/sttower_512x512.jpg</screenshoot> |
---|
[4503] | 5 | |
---|
[4501] | 6 | <LoadScreen> |
---|
[4614] | 7 | <BackgroundImage>textures/load_screens/ambush.png</BackgroundImage> |
---|
[4501] | 8 | <ElementCount>16</ElementCount> |
---|
| 9 | <BackgroundPS>0,0,1.0,1</BackgroundPS> |
---|
| 10 | <BarPS>.65,.87,.3,.05</BarPS> |
---|
| 11 | <BarImage>textures/load_screens/ambush-loadbar.png</BarImage> |
---|
[4503] | 12 | </LoadScreen> |
---|
[4490] | 13 | |
---|
| 14 | <WorldEntities> |
---|
| 15 | |
---|
| 16 | <BspEntity> |
---|
[4614] | 17 | <Name>levels/maps/spacestation1/spacestation1_tower_033.bsp</Name> |
---|
[4490] | 18 | </BspEntity> |
---|
| 19 | |
---|
| 20 | <FPSPlayer> |
---|
| 21 | <name>Player</name> |
---|
[4659] | 22 | <model>models/creatures/doom_male/male.md2, 9</model> |
---|
| 23 | <abs-coor>-818.680298, 19.210321, 0.085549</abs-coor> |
---|
| 24 | <abs-dir>3.14, 0, -1, 0</abs-dir> |
---|
[4490] | 25 | </FPSPlayer> |
---|
| 26 | |
---|
[4614] | 27 | <GenericNPC> |
---|
| 28 | <name>pedestrianOne</name> |
---|
| 29 | <model>models/creatures/doom_male/male.md2, 10</model> |
---|
| 30 | <md2texture>models/creatures/doom_male/male_albat.pcx</md2texture> |
---|
| 31 | <abs-coor>516.458313, -345, -80.734474</abs-coor> |
---|
| 32 | <abs-dir>0, 0, 1, 0</abs-dir> |
---|
| 33 | </GenericNPC> |
---|
[4544] | 34 | |
---|
| 35 | <GenericNPC> |
---|
[4614] | 36 | <name>hangarguyOne</name> |
---|
| 37 | <model>models/creatures/doom_male/male.md2, 10</model> |
---|
| 38 | <md2texture>models/creatures/doom_male/male_albat.pcx</md2texture> |
---|
| 39 | <abs-coor>4.520885, 35, -715.864136</abs-coor> |
---|
| 40 | <abs-dir>0, 0, 1, 0</abs-dir> |
---|
[4544] | 41 | </GenericNPC> |
---|
| 42 | |
---|
| 43 | <GenericNPC> |
---|
[4614] | 44 | <name>barkeeper</name> |
---|
[4654] | 45 | <model>models/creatures/doom_male/male.md2, 11</model> |
---|
[4614] | 46 | <md2texture>models/creatures/doom_male/male_gray_armor.pcx</md2texture> |
---|
| 47 | <abs-coor>1270.753, -12.796, -54.907</abs-coor> |
---|
| 48 | <abs-dir>3.94, 0, 1, 0</abs-dir> |
---|
[4544] | 49 | </GenericNPC> |
---|
[4614] | 50 | |
---|
[4590] | 51 | <GenericNPC> |
---|
[4614] | 52 | <name>questguy</name> |
---|
| 53 | <model>models/creatures/doom_male/male.md2, 10</model> |
---|
| 54 | <md2texture>models/creatures/doom_male/male_albat.pcx</md2texture> |
---|
[4654] | 55 | <abs-coor>1177.693, -12, 203.514</abs-coor> |
---|
[4614] | 56 | <abs-dir>3.14, 0, 1, 0</abs-dir> |
---|
| 57 | </GenericNPC> |
---|
[4544] | 58 | |
---|
[4671] | 59 | |
---|
| 60 | <GenericNPC> |
---|
| 61 | <name>panicGuy</name> |
---|
| 62 | <model>models/creatures/doom_male/male.md2, 10</model> |
---|
| 63 | <md2texture>models/creatures/doom_male/male_blues.pcx</md2texture> |
---|
| 64 | <abs-coor>397.930054, 21.617195, 357.360992 </abs-coor> |
---|
| 65 | <abs-dir>3.14, 0, 1, 0</abs-dir> |
---|
| 66 | </GenericNPC> |
---|
| 67 | |
---|
[4614] | 68 | <ModelEntity> |
---|
| 69 | <name>questsign</name> |
---|
| 70 | <abs-coor>1174, 25, 200</abs-coor> |
---|
| 71 | <model>models/decoration/quest_sign.obj, 1.5</model> |
---|
| 72 | </ModelEntity> |
---|
| 73 | |
---|
[4490] | 74 | <Rotor> |
---|
[4614] | 75 | <name>rotor1</name> |
---|
| 76 | <model>models/decoration/rotor1.obj, 17</model> |
---|
| 77 | <abs-coor>1024,224,0</abs-coor> |
---|
| 78 | <abs-dir>1.57, 1, 0, 0</abs-dir> |
---|
| 79 | <rotation>0,0,8</rotation> |
---|
[4490] | 80 | </Rotor> |
---|
| 81 | |
---|
| 82 | <Rotor> |
---|
[4614] | 83 | <name>rotor2</name> |
---|
| 84 | <model>models/decoration/rotor2.obj, 19</model> |
---|
| 85 | <abs-coor>1024,-31,0</abs-coor> |
---|
| 86 | <abs-dir>1.57, 1, 0, 0</abs-dir> |
---|
| 87 | <rotation>0,0,8</rotation> |
---|
| 88 | </Rotor> |
---|
| 89 | |
---|
[4588] | 90 | <Mover> |
---|
| 91 | <name>hangar1_u</name> |
---|
| 92 | <model>models/doors/door1b_up.obj, 26</model> |
---|
| 93 | <abs-dir>1.57, -1, 0, 0</abs-dir> |
---|
| 94 | <abs-coor>0, 87, -672</abs-coor> |
---|
| 95 | <rel-target-coor>0, 70, 0</rel-target-coor> |
---|
[4626] | 96 | <action-time>0.75</action-time> |
---|
[4588] | 97 | <action-radius>150.0</action-radius> |
---|
| 98 | </Mover> |
---|
| 99 | <Mover> |
---|
| 100 | <name>hangar1_d</name> |
---|
| 101 | <model>models/doors/door1b_down.obj, 26</model> |
---|
| 102 | <abs-dir>1.57, -1, 0, 0</abs-dir> |
---|
| 103 | <abs-coor>0, 87, -672</abs-coor> |
---|
[4626] | 104 | <rel-target-coor>0, -64, 0</rel-target-coor> |
---|
| 105 | <action-time>0.75</action-time> |
---|
[4588] | 106 | <action-radius>150.0</action-radius> |
---|
[4618] | 107 | <opening-sound>sounds/doors/door_opening2.wav</opening-sound> |
---|
| 108 | <moving-sound>sounds/doors/door_moving2.wav</moving-sound> |
---|
| 109 | <closing-sound>sounds/doors/door_opening2.wav</closing-sound> |
---|
| 110 | <closed-sound>sounds/doors/door_closed2.wav</closed-sound> |
---|
[4588] | 111 | </Mover> |
---|
| 112 | <Mover> |
---|
| 113 | <name>hangar1_l</name> |
---|
| 114 | <model>models/doors/door1b_left.obj, 26</model> |
---|
| 115 | <abs-dir>1.57, -1, 0, 0</abs-dir> |
---|
| 116 | <abs-coor>0, 87, -672</abs-coor> |
---|
[4626] | 117 | <rel-target-coor>-62.5, 0, 0</rel-target-coor> |
---|
| 118 | <action-time>0.75</action-time> |
---|
[4588] | 119 | <action-radius>150.0</action-radius> |
---|
| 120 | </Mover> |
---|
| 121 | <Mover> |
---|
| 122 | <name>hangar1_r</name> |
---|
| 123 | <model>models/doors/door1b_right.obj, 26</model> |
---|
| 124 | <abs-dir>1.57, -1, 0, 0</abs-dir> |
---|
| 125 | <abs-coor>0, 87, -672</abs-coor> |
---|
[4626] | 126 | <rel-target-coor>62.5, 0, 0</rel-target-coor> |
---|
| 127 | <action-time>0.75</action-time> |
---|
[4588] | 128 | <action-radius>150.0</action-radius> |
---|
[4614] | 129 | </Mover> |
---|
| 130 | |
---|
[4602] | 131 | <Mover> |
---|
| 132 | <name>room_door</name> |
---|
[4624] | 133 | <model>models/doors/door_small_b.obj, 9.5</model> |
---|
| 134 | <abs-dir>3.1412 , 0, 1, 0</abs-dir> |
---|
| 135 | <abs-coor>-636, 48, 0</abs-coor> |
---|
[4602] | 136 | <rel-target-coor>0, 0, 68</rel-target-coor> |
---|
[4626] | 137 | <action-time>0.75</action-time> |
---|
[4602] | 138 | <action-radius>100.0</action-radius> |
---|
[4618] | 139 | <opening-sound>sounds/doors/door_opening2.wav</opening-sound> |
---|
| 140 | <closing-sound>sounds/doors/door_opening2.wav</closing-sound> |
---|
| 141 | <closed-sound>sounds/doors/door_closed2.wav</closed-sound> |
---|
[4614] | 142 | </Mover> |
---|
[4490] | 143 | |
---|
[4658] | 144 | <Rotor> |
---|
| 145 | <name>uranus</name> |
---|
| 146 | <model>models/planets/uranus.obj, 9</model> |
---|
| 147 | <abs-coor>0,48,0</abs-coor> |
---|
| 148 | <rotation>1,3,0</rotation> |
---|
| 149 | </Rotor> |
---|
| 150 | |
---|
[4614] | 151 | <SpriteParticles> |
---|
| 152 | <name>Steam at Entrance</name> |
---|
| 153 | <type>sprite</type> |
---|
| 154 | <texture>steam01.png</texture> |
---|
| 155 | <max-count>150</max-count> |
---|
| 156 | <life-span>14, 2</life-span> |
---|
| 157 | <radius>0.0, 100.0, 100.0</radius> |
---|
| 158 | <radius>0.2, 100.0, 100</radius> |
---|
| 159 | <radius>1.0, 100.0, 100</radius> |
---|
| 160 | <mass>1.0, 0.5, .3</mass> |
---|
| 161 | <color>0,1, 1, 1,.5</color> |
---|
| 162 | <color>.5, .6, .6, .6, .2</color> |
---|
| 163 | <color>1, .0, .0, .0, .0</color> |
---|
| 164 | <precache>5</precache> |
---|
| 165 | <emitters> |
---|
| 166 | <PlaneEmitter> |
---|
| 167 | <name>SteamEmitter</name> |
---|
| 168 | <rel-coor>0, -300, -900</rel-coor> |
---|
| 169 | <rel-dir>3.1412, 0, 0, 1</rel-dir> |
---|
| 170 | <spread>0, 1.0</spread> |
---|
| 171 | <emission-velocity>-50,50</emission-velocity> |
---|
| 172 | <size>100, 100</size> |
---|
| 173 | <rate>10</rate> |
---|
| 174 | </PlaneEmitter> |
---|
| 175 | </emitters> |
---|
| 176 | </SpriteParticles> |
---|
[4490] | 177 | |
---|
[4614] | 178 | <SpriteParticles> |
---|
| 179 | <name>Steam in Bar (top)</name> |
---|
| 180 | <type>sprite</type> |
---|
| 181 | <texture>steam01.png</texture> |
---|
| 182 | <max-count>150</max-count> |
---|
| 183 | <life-span>14, 2</life-span> |
---|
| 184 | <radius>0.0, 100.0, 100.0</radius> |
---|
| 185 | <radius>0.2, 100.0, 100</radius> |
---|
| 186 | <radius>1.0, 100.0, 100</radius> |
---|
| 187 | <mass>1.0, 0.5, .3</mass> |
---|
| 188 | <color>0,1, 1, 1,.5</color> |
---|
| 189 | <color>.5, .6, .6, .6, .2</color> |
---|
| 190 | <color>1, .0, .0, .0, .0</color> |
---|
| 191 | <precache>5</precache> |
---|
| 192 | <emitters> |
---|
| 193 | <PlaneEmitter> |
---|
| 194 | <name>SteamEmitter</name> |
---|
| 195 | <rel-coor>1024, 576, 0</rel-coor> |
---|
| 196 | <rel-dir>3.1412, 0, 0, 1</rel-dir> |
---|
| 197 | <spread>0.0, 0.3</spread> |
---|
| 198 | <emission-velocity>50,50</emission-velocity> |
---|
| 199 | <size>50, 50</size> |
---|
| 200 | <rate>10</rate> |
---|
| 201 | </PlaneEmitter> |
---|
| 202 | </emitters> |
---|
| 203 | </SpriteParticles> |
---|
[4490] | 204 | |
---|
[4614] | 205 | <SpriteParticles> |
---|
| 206 | <name>Steam in personal room (top)</name> |
---|
| 207 | <type>sprite</type> |
---|
| 208 | <texture>steam01.png</texture> |
---|
| 209 | <max-count>50</max-count> |
---|
| 210 | <life-span>4, 2</life-span> |
---|
| 211 | <radius>0.0, 25.0, 100.0</radius> |
---|
| 212 | <radius>0.2, 25.0, 100</radius> |
---|
| 213 | <radius>1.0, 25.0, 100</radius> |
---|
| 214 | <mass>1.0, 0.5, .3</mass> |
---|
| 215 | <color>0,1, 1, 1,.5</color> |
---|
| 216 | <color>.5, .6, .6, .6, .2</color> |
---|
| 217 | <color>1, .0, .0, .0, .0</color> |
---|
| 218 | <precache>5</precache> |
---|
| 219 | <emitters> |
---|
| 220 | <PlaneEmitter> |
---|
| 221 | <name>SteamEmitter</name> |
---|
| 222 | <rel-coor>-736, 224, -48</rel-coor> |
---|
| 223 | <rel-dir>3.1412, 0, 0, 1</rel-dir> |
---|
| 224 | <spread>0.0, 0.15</spread> |
---|
| 225 | <emission-velocity>40,50</emission-velocity> |
---|
| 226 | <size>25, 25</size> |
---|
| 227 | <rate>10</rate> |
---|
| 228 | </PlaneEmitter> |
---|
| 229 | </emitters> |
---|
| 230 | </SpriteParticles> |
---|
[4490] | 231 | |
---|
[4614] | 232 | <SpriteParticles> |
---|
| 233 | <name>Steam in personal room (top)</name> |
---|
| 234 | <type>sprite</type> |
---|
| 235 | <texture>steam01.png</texture> |
---|
| 236 | <max-count>50</max-count> |
---|
| 237 | <life-span>4, 2</life-span> |
---|
| 238 | <radius>0.0, 25.0, 100.0</radius> |
---|
| 239 | <radius>0.2, 25.0, 100</radius> |
---|
| 240 | <radius>1.0, 25.0, 100</radius> |
---|
| 241 | <mass>1.0, 0.5, .3</mass> |
---|
| 242 | <color>0,1, 1, 1,.5</color> |
---|
| 243 | <color>.5, .6, .6, .6, .2</color> |
---|
| 244 | <color>1, .0, .0, .0, .0</color> |
---|
| 245 | <precache>5</precache> |
---|
| 246 | <emitters> |
---|
| 247 | <PlaneEmitter> |
---|
| 248 | <name>SteamEmitter</name> |
---|
| 249 | <rel-coor>-880, 224, -48</rel-coor> |
---|
| 250 | <rel-dir>3.1412, 0, 0, 1</rel-dir> |
---|
| 251 | <spread>0.0, 0.15</spread> |
---|
| 252 | <emission-velocity>40,50</emission-velocity> |
---|
| 253 | <size>25, 25</size> |
---|
| 254 | <rate>10</rate> |
---|
| 255 | </PlaneEmitter> |
---|
| 256 | </emitters> |
---|
| 257 | </SpriteParticles> |
---|
[4490] | 258 | |
---|
[4614] | 259 | <SpriteParticles> |
---|
| 260 | <name>Steam in personal room (tubes)</name> |
---|
| 261 | <type>sprite</type> |
---|
| 262 | <texture>steam01.png</texture> |
---|
| 263 | <max-count>50</max-count> |
---|
| 264 | <life-span>1, 2</life-span> |
---|
| 265 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 266 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 267 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 268 | <mass>1.0, 0.5, .3</mass> |
---|
| 269 | <color>0,1, 1, 1,.5</color> |
---|
| 270 | <color>.5, .6, .6, .6, .2</color> |
---|
| 271 | <color>1, .0, .0, .0, .0</color> |
---|
| 272 | <precache>2</precache> |
---|
| 273 | <emitters> |
---|
| 274 | <PlaneEmitter> |
---|
| 275 | <name>SteamEmitter</name> |
---|
| 276 | <rel-coor>-896, 120, -144</rel-coor> |
---|
| 277 | <rel-dir>-2.356, -1, 0, 1</rel-dir> |
---|
| 278 | <spread>0.0, 0.3</spread> |
---|
| 279 | <emission-velocity>40, 50</emission-velocity> |
---|
| 280 | <size>10, 20</size> |
---|
| 281 | <rate>10</rate> |
---|
| 282 | </PlaneEmitter> |
---|
| 283 | </emitters> |
---|
| 284 | </SpriteParticles> |
---|
[4490] | 285 | |
---|
[4614] | 286 | <SpriteParticles> |
---|
| 287 | <name>Steam in personal room (tubes)</name> |
---|
| 288 | <type>sprite</type> |
---|
| 289 | <texture>steam01.png</texture> |
---|
| 290 | <max-count>50</max-count> |
---|
| 291 | <life-span>1, 2</life-span> |
---|
| 292 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 293 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 294 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 295 | <mass>1.0, 0.5, .3</mass> |
---|
| 296 | <color>0,1, 1, 1,.5</color> |
---|
| 297 | <color>.5, .6, .6, .6, .2</color> |
---|
| 298 | <color>1, .0, .0, .0, .0</color> |
---|
| 299 | <precache>2</precache> |
---|
| 300 | <emitters> |
---|
| 301 | <PlaneEmitter> |
---|
| 302 | <name>SteamEmitter</name> |
---|
| 303 | <rel-coor>-800, 120, 88</rel-coor> |
---|
| 304 | <rel-dir>-2.356, 0, 0, -1</rel-dir> |
---|
| 305 | <spread>0.0, 0.3</spread> |
---|
| 306 | <emission-velocity>40, 50</emission-velocity> |
---|
| 307 | <size>10, 20</size> |
---|
| 308 | <rate>10</rate> |
---|
| 309 | </PlaneEmitter> |
---|
| 310 | </emitters> |
---|
| 311 | </SpriteParticles> |
---|
[4490] | 312 | |
---|
[4614] | 313 | <SpriteParticles> |
---|
| 314 | <name>Steam in personal room (tubes)</name> |
---|
| 315 | <type>sprite</type> |
---|
| 316 | <texture>steam01.png</texture> |
---|
| 317 | <max-count>50</max-count> |
---|
| 318 | <life-span>1, 2</life-span> |
---|
| 319 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 320 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 321 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 322 | <mass>1.0, 0.5, .3</mass> |
---|
| 323 | <color>0,1, 1, 1,.5</color> |
---|
| 324 | <color>.5, .6, .6, .6, .2</color> |
---|
| 325 | <color>1, .0, .0, .0, .0</color> |
---|
| 326 | <precache>2</precache> |
---|
| 327 | <emitters> |
---|
| 328 | <PlaneEmitter> |
---|
| 329 | <name>SteamEmitter</name> |
---|
| 330 | <rel-coor>-648, 120, -96</rel-coor> |
---|
| 331 | <rel-dir>-2.356, 0, 0, -1</rel-dir> |
---|
| 332 | <spread>0.0, 0.3</spread> |
---|
| 333 | <emission-velocity>40, 50</emission-velocity> |
---|
| 334 | <size>10, 20</size> |
---|
| 335 | <rate>10</rate> |
---|
| 336 | </PlaneEmitter> |
---|
| 337 | </emitters> |
---|
| 338 | </SpriteParticles> |
---|
[4490] | 339 | |
---|
[4614] | 340 | <SpriteParticles> |
---|
| 341 | <name>Steam in tower (tubes)</name> |
---|
| 342 | <type>sprite</type> |
---|
| 343 | <texture>steam01.png</texture> |
---|
| 344 | <max-count>50</max-count> |
---|
| 345 | <life-span>1, 2</life-span> |
---|
| 346 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 347 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 348 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 349 | <mass>1.0, 0.5, .3</mass> |
---|
| 350 | <color>0,1, 1, 1,.5</color> |
---|
| 351 | <color>.5, .6, .6, .6, .2</color> |
---|
| 352 | <color>1, .0, .0, .0, .0</color> |
---|
| 353 | <precache>2</precache> |
---|
| 354 | <emitters> |
---|
| 355 | <PlaneEmitter> |
---|
| 356 | <name>SteamEmitter</name> |
---|
| 357 | <rel-coor>-616, 120, -96</rel-coor> |
---|
| 358 | <rel-dir>-2.356, 0, 0, 1</rel-dir> |
---|
| 359 | <spread>0.0, 0.3</spread> |
---|
| 360 | <emission-velocity>40, 50</emission-velocity> |
---|
| 361 | <size>10, 20</size> |
---|
| 362 | <rate>10</rate> |
---|
| 363 | </PlaneEmitter> |
---|
| 364 | </emitters> |
---|
| 365 | </SpriteParticles> |
---|
[4490] | 366 | |
---|
[4614] | 367 | <SpriteParticles> |
---|
| 368 | <name>Steam in tower (tubes)</name> |
---|
| 369 | <type>sprite</type> |
---|
| 370 | <texture>steam01.png</texture> |
---|
| 371 | <max-count>50</max-count> |
---|
| 372 | <life-span>1, 2</life-span> |
---|
| 373 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 374 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 375 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 376 | <mass>1.0, 0.5, .3</mass> |
---|
| 377 | <color>0,1, 1, 1,.5</color> |
---|
| 378 | <color>.5, .6, .6, .6, .2</color> |
---|
| 379 | <color>1, .0, .0, .0, .0</color> |
---|
| 380 | <precache>2</precache> |
---|
| 381 | <emitters> |
---|
| 382 | <PlaneEmitter> |
---|
| 383 | <name>SteamEmitter</name> |
---|
| 384 | <rel-coor>-480, 120, -408</rel-coor> |
---|
| 385 | <rel-dir>-2.356, 0, 0, 1</rel-dir> |
---|
| 386 | <spread>0.0, 0.3</spread> |
---|
| 387 | <emission-velocity>40, 50</emission-velocity> |
---|
| 388 | <size>10, 20</size> |
---|
| 389 | <rate>10</rate> |
---|
| 390 | </PlaneEmitter> |
---|
| 391 | </emitters> |
---|
| 392 | </SpriteParticles> |
---|
[4490] | 393 | |
---|
[4614] | 394 | <SpriteParticles> |
---|
| 395 | <name>Steam in tower (tubes)</name> |
---|
| 396 | <type>sprite</type> |
---|
| 397 | <texture>steam01.png</texture> |
---|
| 398 | <max-count>50</max-count> |
---|
| 399 | <life-span>1, 2</life-span> |
---|
| 400 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 401 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 402 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 403 | <mass>1.0, 0.5, .3</mass> |
---|
| 404 | <color>0,1, 1, 1,.5</color> |
---|
| 405 | <color>.5, .6, .6, .6, .2</color> |
---|
| 406 | <color>1, .0, .0, .0, .0</color> |
---|
| 407 | <precache>2</precache> |
---|
| 408 | <emitters> |
---|
| 409 | <PlaneEmitter> |
---|
| 410 | <name>SteamEmitter</name> |
---|
| 411 | <rel-coor>-408, 120, -480</rel-coor> |
---|
| 412 | <rel-dir>-2.356, -1, 0, 1</rel-dir> |
---|
| 413 | <spread>0.0, 0.3</spread> |
---|
| 414 | <emission-velocity>40, 50</emission-velocity> |
---|
| 415 | <size>10, 20</size> |
---|
| 416 | <rate>10</rate> |
---|
| 417 | </PlaneEmitter> |
---|
| 418 | </emitters> |
---|
| 419 | </SpriteParticles> |
---|
[4490] | 420 | |
---|
[4614] | 421 | <SpriteParticles> |
---|
| 422 | <name>Steam in tower (tubes)</name> |
---|
| 423 | <type>sprite</type> |
---|
| 424 | <texture>steam01.png</texture> |
---|
| 425 | <max-count>50</max-count> |
---|
| 426 | <life-span>1, 2</life-span> |
---|
| 427 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 428 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 429 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 430 | <mass>1.0, 0.5, .3</mass> |
---|
| 431 | <color>0,1, 1, 1,.5</color> |
---|
| 432 | <color>.5, .6, .6, .6, .2</color> |
---|
| 433 | <color>1, .0, .0, .0, .0</color> |
---|
| 434 | <precache>2</precache> |
---|
| 435 | <emitters> |
---|
| 436 | <PlaneEmitter> |
---|
| 437 | <name>SteamEmitter</name> |
---|
| 438 | <rel-coor>-480, 120, 408</rel-coor> |
---|
| 439 | <rel-dir>-2.356, 0, 0, 1</rel-dir> |
---|
| 440 | <spread>0.0, 0.3</spread> |
---|
| 441 | <emission-velocity>40, 50</emission-velocity> |
---|
| 442 | <size>10, 20</size> |
---|
| 443 | <rate>10</rate> |
---|
| 444 | </PlaneEmitter> |
---|
| 445 | </emitters> |
---|
| 446 | </SpriteParticles> |
---|
[4490] | 447 | |
---|
[4614] | 448 | <SpriteParticles> |
---|
| 449 | <name>Steam in tower (tubes)</name> |
---|
| 450 | <type>sprite</type> |
---|
| 451 | <texture>steam01.png</texture> |
---|
| 452 | <max-count>50</max-count> |
---|
| 453 | <life-span>1, 2</life-span> |
---|
| 454 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 455 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 456 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 457 | <mass>1.0, 0.5, .3</mass> |
---|
| 458 | <color>0,1, 1, 1,.5</color> |
---|
| 459 | <color>.5, .6, .6, .6, .2</color> |
---|
| 460 | <color>1, .0, .0, .0, .0</color> |
---|
| 461 | <precache>2</precache> |
---|
| 462 | <emitters> |
---|
| 463 | <PlaneEmitter> |
---|
| 464 | <name>SteamEmitter</name> |
---|
| 465 | <rel-coor>-408, 120, 480</rel-coor> |
---|
| 466 | <rel-dir>-2.356, 1, 0, 1</rel-dir> |
---|
| 467 | <spread>0.0, 0.3</spread> |
---|
| 468 | <emission-velocity>40, 50</emission-velocity> |
---|
| 469 | <size>10, 20</size> |
---|
| 470 | <rate>10</rate> |
---|
| 471 | </PlaneEmitter> |
---|
| 472 | </emitters> |
---|
| 473 | </SpriteParticles> |
---|
[4490] | 474 | |
---|
[4614] | 475 | <SpriteParticles> |
---|
| 476 | <name>Steam in tower (tubes)</name> |
---|
| 477 | <type>sprite</type> |
---|
| 478 | <texture>steam01.png</texture> |
---|
| 479 | <max-count>50</max-count> |
---|
| 480 | <life-span>1, 2</life-span> |
---|
| 481 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 482 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 483 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 484 | <mass>1.0, 0.5, .3</mass> |
---|
| 485 | <color>0,1, 1, 1,.5</color> |
---|
| 486 | <color>.5, .6, .6, .6, .2</color> |
---|
| 487 | <color>1, .0, .0, .0, .0</color> |
---|
| 488 | <precache>2</precache> |
---|
| 489 | <emitters> |
---|
| 490 | <PlaneEmitter> |
---|
| 491 | <name>SteamEmitter</name> |
---|
| 492 | <rel-coor>408, 120, 480</rel-coor> |
---|
| 493 | <rel-dir>-2.356, 1, 0, -1</rel-dir> |
---|
| 494 | <spread>0.0, 0.3</spread> |
---|
| 495 | <emission-velocity>40, 50</emission-velocity> |
---|
| 496 | <size>10, 20</size> |
---|
| 497 | <rate>10</rate> |
---|
| 498 | </PlaneEmitter> |
---|
| 499 | </emitters> |
---|
| 500 | </SpriteParticles> |
---|
[4490] | 501 | |
---|
[4614] | 502 | <SpriteParticles> |
---|
| 503 | <name>Steam in tower (tubes)</name> |
---|
| 504 | <type>sprite</type> |
---|
| 505 | <texture>steam01.png</texture> |
---|
| 506 | <max-count>50</max-count> |
---|
| 507 | <life-span>1, 2</life-span> |
---|
| 508 | <radius>0.0, 12.0, 12.0</radius> |
---|
| 509 | <radius>0.2, 12.0, 12.0</radius> |
---|
| 510 | <radius>1.0, 12.0, 12.0</radius> |
---|
| 511 | <mass>1.0, 0.5, .3</mass> |
---|
| 512 | <color>0,1, 1, 1,.5</color> |
---|
| 513 | <color>.5, .6, .6, .6, .2</color> |
---|
| 514 | <color>1, .0, .0, .0, .0</color> |
---|
| 515 | <precache>2</precache> |
---|
| 516 | <emitters> |
---|
| 517 | <PlaneEmitter> |
---|
| 518 | <name>SteamEmitter</name> |
---|
| 519 | <rel-coor>408, 120, -480</rel-coor> |
---|
| 520 | <rel-dir>-2.356, -1, 0, -1</rel-dir> |
---|
| 521 | <spread>0.0, 0.3</spread> |
---|
| 522 | <emission-velocity>40, 50</emission-velocity> |
---|
| 523 | <size>10, 20</size> |
---|
| 524 | <rate>10</rate> |
---|
| 525 | </PlaneEmitter> |
---|
| 526 | </emitters> |
---|
| 527 | </SpriteParticles> |
---|
[4490] | 528 | |
---|
[4646] | 529 | <QuestGUI> |
---|
| 530 | <name>First_Quest</name> |
---|
| 531 | <quest-name>First Quest</quest-name> |
---|
| 532 | <quest-description> |
---|
[4671] | 533 | Hello Player.Welcome to the world of Orxonox! First of all: Go to the Gloriabar and talk the to your contact person! |
---|
[4646] | 534 | </quest-description> |
---|
[4667] | 535 | <quest-picture>/textures/orx_REMOVE_ME.png</quest-picture> |
---|
[4646] | 536 | <quest-difficulty>D\ifficulty: Easy P </quest-difficulty> |
---|
| 537 | <quest-persons>\nlayers needed: 1</quest-persons> |
---|
[4674] | 538 | <reward-picture>/textures/money.png</reward-picture> |
---|
[4683] | 539 | <reward-description>A\n bag full of money!!!</reward-description> |
---|
[4646] | 540 | </QuestGUI> |
---|
| 541 | |
---|
| 542 | |
---|
| 543 | <QuestGUI> |
---|
| 544 | <name>Second_Quest</name> |
---|
[4653] | 545 | <quest-name>Second_Quest</quest-name> |
---|
[4646] | 546 | <quest-description> |
---|
[4671] | 547 | Congratulations! You've just found the maybe most important place on this Spacestation! \n Go get yourself a drink... |
---|
[4646] | 548 | </quest-description> |
---|
