source:
downloads/tcl8.5.2/library/tzdata/Asia/Pontianak
@
25
Last change on this file since 25 was 25, checked in by landauf, 17 years ago | |
---|---|
File size: 349 bytes |
Rev | Line | |
---|---|---|
[25] | 1 | # created by tools/tclZIC.tcl - do not edit |
2 | ||
3 | set TZData(:Asia/Pontianak) { | |
4 | {-9223372036854775808 26240 0 LMT} | |
5 | {-1946186240 26240 0 PMT} | |
6 | {-1172906240 27000 0 WIT} | |
7 | {-881220600 32400 0 JST} | |
8 | {-766054800 27000 0 WIT} | |
9 | {-683883000 28800 0 WIT} | |
10 | {-620812800 27000 0 WIT} | |
11 | {-189415800 28800 0 CIT} | |
12 | {567964800 25200 0 WIT} | |
13 | } |
Note: See TracBrowser
for help on using the repository browser.