Planet
navi homePPSaboutscreenshotsdownloaddevelopmentforum

source: downloads/tcl8.5.2/library/tzdata/Asia/Yekaterinburg @ 25

Last change on this file since 25 was 25, checked in by landauf, 17 years ago

added tcl to libs

File size: 7.3 KB
RevLine 
[25]1# created by tools/tclZIC.tcl - do not edit
2
3set TZData(:Asia/Yekaterinburg) {
4    {-9223372036854775808 14544 0 LMT}
5    {-1592611344 14400 0 SVET}
6    {-1247544000 18000 0 SVEMMTT}
7    {354913200 21600 1 SVEST}
8    {370720800 18000 0 SVET}
9    {386449200 21600 1 SVEST}
10    {402256800 18000 0 SVET}
11    {417985200 21600 1 SVEST}
12    {433792800 18000 0 SVET}
13    {449607600 21600 1 SVEST}
14    {465339600 18000 0 SVET}
15    {481064400 21600 1 SVEST}
16    {496789200 18000 0 SVET}
17    {512514000 21600 1 SVEST}
18    {528238800 18000 0 SVET}
19    {543963600 21600 1 SVEST}
20    {559688400 18000 0 SVET}
21    {575413200 21600 1 SVEST}
22    {591138000 18000 0 SVET}
23    {606862800 21600 1 SVEST}
24    {622587600 18000 0 SVET}
25    {638312400 21600 1 SVEST}
26    {654642000 18000 0 SVET}
27    {670366800 14400 0 SVEMMTT}
28    {670370400 18000 1 SVEST}
29    {686095200 14400 0 SVET}
30    {695772000 18000 0 YEKMMTT}
31    {701805600 21600 1 YEKST}
32    {717526800 18000 0 YEKT}
33    {733266000 21600 1 YEKST}
34    {748990800 18000 0 YEKT}
35    {764715600 21600 1 YEKST}
36    {780440400 18000 0 YEKT}
37    {796165200 21600 1 YEKST}
38    {811890000 18000 0 YEKT}
39    {828219600 21600 1 YEKST}
40    {846363600 18000 0 YEKT}
41    {859669200 21600 1 YEKST}
42    {877813200 18000 0 YEKT}
43    {891118800 21600 1 YEKST}
44    {909262800 18000 0 YEKT}
45    {922568400 21600 1 YEKST}
46    {941317200 18000 0 YEKT}
47    {954018000 21600 1 YEKST}
48    {972766800 18000 0 YEKT}
49    {985467600 21600 1 YEKST}
50    {1004216400 18000 0 YEKT}
51    {1017522000 21600 1 YEKST}
52    {1035666000 18000 0 YEKT}
53    {1048971600 21600 1 YEKST}
54    {1067115600 18000 0 YEKT}
55    {1080421200 21600 1 YEKST}
56    {1099170000 18000 0 YEKT}
57    {1111870800 21600 1 YEKST}
58    {1130619600 18000 0 YEKT}
59    {1143320400 21600 1 YEKST}
60    {1162069200 18000 0 YEKT}
61    {1174770000 21600 1 YEKST}
62    {1193518800 18000 0 YEKT}
63    {1206824400 21600 1 YEKST}
64    {1224968400 18000 0 YEKT}
65    {1238274000 21600 1 YEKST}
66    {1256418000 18000 0 YEKT}
67    {1269723600 21600 1 YEKST}
68    {1288472400 18000 0 YEKT}
69    {1301173200 21600 1 YEKST}
70    {1319922000 18000 0 YEKT}
71    {1332622800 21600 1 YEKST}
72    {1351371600 18000 0 YEKT}
73    {1364677200 21600 1 YEKST}
74    {1382821200 18000 0 YEKT}
75    {1396126800 21600 1 YEKST}
76    {1414270800 18000 0 YEKT}
77    {1427576400 21600 1 YEKST}
78    {1445720400 18000 0 YEKT}
79    {1459026000 21600 1 YEKST}
80    {1477774800 18000 0 YEKT}
81    {1490475600 21600 1 YEKST}
82    {1509224400 18000 0 YEKT}
83    {1521925200 21600 1 YEKST}
84    {1540674000 18000 0 YEKT}
85    {1553979600 21600 1 YEKST}
86    {1572123600 18000 0 YEKT}
87    {1585429200 21600 1 YEKST}
88    {1603573200 18000 0 YEKT}
89    {1616878800 21600 1 YEKST}
90    {1635627600 18000 0 YEKT}
91    {1648328400 21600 1 YEKST}
92    {1667077200 18000 0 YEKT}
93    {1679778000 21600 1 YEKST}
94    {1698526800 18000 0 YEKT}
95    {1711832400 21600 1 YEKST}
96    {1729976400 18000 0 YEKT}
97    {1743282000 21600 1 YEKST}
98    {1761426000 18000 0 YEKT}
99    {1774731600 21600 1 YEKST}
100    {1792875600 18000 0 YEKT}
101    {1806181200 21600 1 YEKST}
102    {1824930000 18000 0 YEKT}
103    {1837630800 21600 1 YEKST}
104    {1856379600 18000 0 YEKT}
105    {1869080400 21600 1 YEKST}
106    {1887829200 18000 0 YEKT}
107    {1901134800 21600 1 YEKST}
108    {1919278800 18000 0 YEKT}
109    {1932584400 21600 1 YEKST}
110    {1950728400 18000 0 YEKT}
111    {1964034000 21600 1 YEKST}
112    {1982782800 18000 0 YEKT}
113    {1995483600 21600 1 YEKST}
114    {2014232400 18000 0 YEKT}
115    {2026933200 21600 1 YEKST}
116    {2045682000 18000 0 YEKT}
117    {2058382800 21600 1 YEKST}
118    {2077131600 18000 0 YEKT}
119    {2090437200 21600 1 YEKST}
120    {2108581200 18000 0 YEKT}
121    {2121886800 21600 1 YEKST}
122    {2140030800 18000 0 YEKT}
123    {2153336400 21600 1 YEKST}
124    {2172085200 18000 0 YEKT}
125    {2184786000 21600 1 YEKST}
126    {2203534800 18000 0 YEKT}
127    {2216235600 21600 1 YEKST}
128    {2234984400 18000 0 YEKT}
129    {2248290000 21600 1 YEKST}
130    {2266434000 18000 0 YEKT}
131    {2279739600 21600 1 YEKST}
132    {2297883600 18000 0 YEKT}
133    {2311189200 21600 1 YEKST}
134    {2329333200 18000 0 YEKT}
135    {2342638800 21600 1 YEKST}
136    {2361387600 18000 0 YEKT}
137    {2374088400 21600 1 YEKST}
138    {2392837200 18000 0 YEKT}
139    {2405538000 21600 1 YEKST}
140    {2424286800 18000 0 YEKT}
141    {2437592400 21600 1 YEKST}
142    {2455736400 18000 0 YEKT}
143    {2469042000 21600 1 YEKST}
144    {2487186000 18000 0 YEKT}
145    {2500491600 21600 1 YEKST}
146    {2519240400 18000 0 YEKT}
147    {2531941200 21600 1 YEKST}
148    {2550690000 18000 0 YEKT}
149    {2563390800 21600 1 YEKST}
150    {2582139600 18000 0 YEKT}
151    {2595445200 21600 1 YEKST}
152    {2613589200 18000 0 YEKT}
153    {2626894800 21600 1 YEKST}
154    {2645038800 18000 0 YEKT}
155    {2658344400 21600 1 YEKST}
156    {2676488400 18000 0 YEKT}
157    {2689794000 21600 1 YEKST}
158    {2708542800 18000 0 YEKT}
159    {2721243600 21600 1 YEKST}
160    {2739992400 18000 0 YEKT}
161    {2752693200 21600 1 YEKST}
162    {2771442000 18000 0 YEKT}
163    {2784747600 21600 1 YEKST}
164    {2802891600 18000 0 YEKT}
165    {2816197200 21600 1 YEKST}
166    {2834341200 18000 0 YEKT}
167    {2847646800 21600 1 YEKST}
168    {2866395600 18000 0 YEKT}
169    {2879096400 21600 1 YEKST}
170    {2897845200 18000 0 YEKT}
171    {2910546000 21600 1 YEKST}
172    {2929294800 18000 0 YEKT}
173    {2941995600 21600 1 YEKST}
174    {2960744400 18000 0 YEKT}
175    {2974050000 21600 1 YEKST}
176    {2992194000 18000 0 YEKT}
177    {3005499600 21600 1 YEKST}
178    {3023643600 18000 0 YEKT}
179    {3036949200 21600 1 YEKST}
180    {3055698000 18000 0 YEKT}
181    {3068398800 21600 1 YEKST}
182    {3087147600 18000 0 YEKT}
183    {3099848400 21600 1 YEKST}
184    {3118597200 18000 0 YEKT}
185    {3131902800 21600 1 YEKST}
186    {3150046800 18000 0 YEKT}
187    {3163352400 21600 1 YEKST}
188    {3181496400 18000 0 YEKT}
189    {3194802000 21600 1 YEKST}
190    {3212946000 18000 0 YEKT}
191    {3226251600 21600 1 YEKST}
192    {3245000400 18000 0 YEKT}
193    {3257701200 21600 1 YEKST}
194    {3276450000 18000 0 YEKT}
195    {3289150800 21600 1 YEKST}
196    {3307899600 18000 0 YEKT}
197    {3321205200 21600 1 YEKST}
198    {3339349200 18000 0 YEKT}
199    {3352654800 21600 1 YEKST}
200    {3370798800 18000 0 YEKT}
201    {3384104400 21600 1 YEKST}
202    {3402853200 18000 0 YEKT}
203    {3415554000 21600 1 YEKST}
204    {3434302800 18000 0 YEKT}
205    {3447003600 21600 1 YEKST}
206    {3465752400 18000 0 YEKT}
207    {3479058000 21600 1 YEKST}
208    {3497202000 18000 0 YEKT}
209    {3510507600 21600 1 YEKST}
210    {3528651600 18000 0 YEKT}
211    {3541957200 21600 1 YEKST}
212    {3560101200 18000 0 YEKT}
213    {3573406800 21600 1 YEKST}
214    {3592155600 18000 0 YEKT}
215    {3604856400 21600 1 YEKST}
216    {3623605200 18000 0 YEKT}
217    {3636306000 21600 1 YEKST}
218    {3655054800 18000 0 YEKT}
219    {3668360400 21600 1 YEKST}
220    {3686504400 18000 0 YEKT}
221    {3699810000 21600 1 YEKST}
222    {3717954000 18000 0 YEKT}
223    {3731259600 21600 1 YEKST}
224    {3750008400 18000 0 YEKT}
225    {3762709200 21600 1 YEKST}
226    {3781458000 18000 0 YEKT}
227    {3794158800 21600 1 YEKST}
228    {3812907600 18000 0 YEKT}
229    {3825608400 21600 1 YEKST}
230    {3844357200 18000 0 YEKT}
231    {3857662800 21600 1 YEKST}
232    {3875806800 18000 0 YEKT}
233    {3889112400 21600 1 YEKST}
234    {3907256400 18000 0 YEKT}
235    {3920562000 21600 1 YEKST}
236    {3939310800 18000 0 YEKT}
237    {3952011600 21600 1 YEKST}
238    {3970760400 18000 0 YEKT}
239    {3983461200 21600 1 YEKST}
240    {4002210000 18000 0 YEKT}
241    {4015515600 21600 1 YEKST}
242    {4033659600 18000 0 YEKT}
243    {4046965200 21600 1 YEKST}
244    {4065109200 18000 0 YEKT}
245    {4078414800 21600 1 YEKST}
246    {4096558800 18000 0 YEKT}
247}
Note: See TracBrowser for help on using the repository browser.