Planet
navi homePPSaboutscreenshotsdownloaddevelopmentforum

source: downloads/tcl8.5.2/library/tzdata/Europe/Vienna @ 25

Last change on this file since 25 was 25, checked in by landauf, 17 years ago

added tcl to libs

File size: 7.5 KB
Line 
1# created by tools/tclZIC.tcl - do not edit
2
3set TZData(:Europe/Vienna) {
4    {-9223372036854775808 3920 0 LMT}
5    {-2422055120 3600 0 CET}
6    {-1693706400 7200 1 CEST}
7    {-1680483600 3600 0 CET}
8    {-1663455600 7200 1 CEST}
9    {-1650150000 3600 0 CET}
10    {-1632006000 7200 1 CEST}
11    {-1618700400 3600 0 CET}
12    {-1577926800 3600 0 CET}
13    {-1569711600 7200 1 CEST}
14    {-1555801200 3600 0 CET}
15    {-938905200 7200 0 CEST}
16    {-857257200 3600 0 CET}
17    {-844556400 7200 1 CEST}
18    {-828226800 3600 0 CET}
19    {-812502000 7200 1 CEST}
20    {-796777200 3600 0 CET}
21    {-781052400 7200 1 CEST}
22    {-780188400 3600 0 CET}
23    {-757386000 3600 0 CET}
24    {-748479600 7200 1 CEST}
25    {-733359600 3600 0 CET}
26    {-717634800 7200 1 CEST}
27    {-701910000 3600 0 CET}
28    {-684975600 7200 1 CEST}
29    {-670460400 3600 0 CET}
30    {323823600 7200 1 CEST}
31    {338940000 3600 0 CET}
32    {347151600 3600 0 CET}
33    {354675600 7200 1 CEST}
34    {370400400 3600 0 CET}
35    {386125200 7200 1 CEST}
36    {401850000 3600 0 CET}
37    {417574800 7200 1 CEST}
38    {433299600 3600 0 CET}
39    {449024400 7200 1 CEST}
40    {465354000 3600 0 CET}
41    {481078800 7200 1 CEST}
42    {496803600 3600 0 CET}
43    {512528400 7200 1 CEST}
44    {528253200 3600 0 CET}
45    {543978000 7200 1 CEST}
46    {559702800 3600 0 CET}
47    {575427600 7200 1 CEST}
48    {591152400 3600 0 CET}
49    {606877200 7200 1 CEST}
50    {622602000 3600 0 CET}
51    {638326800 7200 1 CEST}
52    {654656400 3600 0 CET}
53    {670381200 7200 1 CEST}
54    {686106000 3600 0 CET}
55    {701830800 7200 1 CEST}
56    {717555600 3600 0 CET}
57    {733280400 7200 1 CEST}
58    {749005200 3600 0 CET}
59    {764730000 7200 1 CEST}
60    {780454800 3600 0 CET}
61    {796179600 7200 1 CEST}
62    {811904400 3600 0 CET}
63    {828234000 7200 1 CEST}
64    {846378000 3600 0 CET}
65    {859683600 7200 1 CEST}
66    {877827600 3600 0 CET}
67    {891133200 7200 1 CEST}
68    {909277200 3600 0 CET}
69    {922582800 7200 1 CEST}
70    {941331600 3600 0 CET}
71    {954032400 7200 1 CEST}
72    {972781200 3600 0 CET}
73    {985482000 7200 1 CEST}
74    {1004230800 3600 0 CET}
75    {1017536400 7200 1 CEST}
76    {1035680400 3600 0 CET}
77    {1048986000 7200 1 CEST}
78    {1067130000 3600 0 CET}
79    {1080435600 7200 1 CEST}
80    {1099184400 3600 0 CET}
81    {1111885200 7200 1 CEST}
82    {1130634000 3600 0 CET}
83    {1143334800 7200 1 CEST}
84    {1162083600 3600 0 CET}
85    {1174784400 7200 1 CEST}
86    {1193533200 3600 0 CET}
87    {1206838800 7200 1 CEST}
88    {1224982800 3600 0 CET}
89    {1238288400 7200 1 CEST}
90    {1256432400 3600 0 CET}
91    {1269738000 7200 1 CEST}
92    {1288486800 3600 0 CET}
93    {1301187600 7200 1 CEST}
94    {1319936400 3600 0 CET}
95    {1332637200 7200 1 CEST}
96    {1351386000 3600 0 CET}
97    {1364691600 7200 1 CEST}
98    {1382835600 3600 0 CET}
99    {1396141200 7200 1 CEST}
100    {1414285200 3600 0 CET}
101    {1427590800 7200 1 CEST}
102    {1445734800 3600 0 CET}
103    {1459040400 7200 1 CEST}
104    {1477789200 3600 0 CET}
105    {1490490000 7200 1 CEST}
106    {1509238800 3600 0 CET}
107    {1521939600 7200 1 CEST}
108    {1540688400 3600 0 CET}
109    {1553994000 7200 1 CEST}
110    {1572138000 3600 0 CET}
111    {1585443600 7200 1 CEST}
112    {1603587600 3600 0 CET}
113    {1616893200 7200 1 CEST}
114    {1635642000 3600 0 CET}
115    {1648342800 7200 1 CEST}
116    {1667091600 3600 0 CET}
117    {1679792400 7200 1 CEST}
118    {1698541200 3600 0 CET}
119    {1711846800 7200 1 CEST}
120    {1729990800 3600 0 CET}
121    {1743296400 7200 1 CEST}
122    {1761440400 3600 0 CET}
123    {1774746000 7200 1 CEST}
124    {1792890000 3600 0 CET}
125    {1806195600 7200 1 CEST}
126    {1824944400 3600 0 CET}
127    {1837645200 7200 1 CEST}
128    {1856394000 3600 0 CET}
129    {1869094800 7200 1 CEST}
130    {1887843600 3600 0 CET}
131    {1901149200 7200 1 CEST}
132    {1919293200 3600 0 CET}
133    {1932598800 7200 1 CEST}
134    {1950742800 3600 0 CET}
135    {1964048400 7200 1 CEST}
136    {1982797200 3600 0 CET}
137    {1995498000 7200 1 CEST}
138    {2014246800 3600 0 CET}
139    {2026947600 7200 1 CEST}
140    {2045696400 3600 0 CET}
141    {2058397200 7200 1 CEST}
142    {2077146000 3600 0 CET}
143    {2090451600 7200 1 CEST}
144    {2108595600 3600 0 CET}
145    {2121901200 7200 1 CEST}
146    {2140045200 3600 0 CET}
147    {2153350800 7200 1 CEST}
148    {2172099600 3600 0 CET}
149    {2184800400 7200 1 CEST}
150    {2203549200 3600 0 CET}
151    {2216250000 7200 1 CEST}
152    {2234998800 3600 0 CET}
153    {2248304400 7200 1 CEST}
154    {2266448400 3600 0 CET}
155    {2279754000 7200 1 CEST}
156    {2297898000 3600 0 CET}
157    {2311203600 7200 1 CEST}
158    {2329347600 3600 0 CET}
159    {2342653200 7200 1 CEST}
160    {2361402000 3600 0 CET}
161    {2374102800 7200 1 CEST}
162    {2392851600 3600 0 CET}
163    {2405552400 7200 1 CEST}
164    {2424301200 3600 0 CET}
165    {2437606800 7200 1 CEST}
166    {2455750800 3600 0 CET}
167    {2469056400 7200 1 CEST}
168    {2487200400 3600 0 CET}
169    {2500506000 7200 1 CEST}
170    {2519254800 3600 0 CET}
171    {2531955600 7200 1 CEST}
172    {2550704400 3600 0 CET}
173    {2563405200 7200 1 CEST}
174    {2582154000 3600 0 CET}
175    {2595459600 7200 1 CEST}
176    {2613603600 3600 0 CET}
177    {2626909200 7200 1 CEST}
178    {2645053200 3600 0 CET}
179    {2658358800 7200 1 CEST}
180    {2676502800 3600 0 CET}
181    {2689808400 7200 1 CEST}
182    {2708557200 3600 0 CET}
183    {2721258000 7200 1 CEST}
184    {2740006800 3600 0 CET}
185    {2752707600 7200 1 CEST}
186    {2771456400 3600 0 CET}
187    {2784762000 7200 1 CEST}
188    {2802906000 3600 0 CET}
189    {2816211600 7200 1 CEST}
190    {2834355600 3600 0 CET}
191    {2847661200 7200 1 CEST}
192    {2866410000 3600 0 CET}
193    {2879110800 7200 1 CEST}
194    {2897859600 3600 0 CET}
195    {2910560400 7200 1 CEST}
196    {2929309200 3600 0 CET}
197    {2942010000 7200 1 CEST}
198    {2960758800 3600 0 CET}
199    {2974064400 7200 1 CEST}
200    {2992208400 3600 0 CET}
201    {3005514000 7200 1 CEST}
202    {3023658000 3600 0 CET}
203    {3036963600 7200 1 CEST}
204    {3055712400 3600 0 CET}
205    {3068413200 7200 1 CEST}
206    {3087162000 3600 0 CET}
207    {3099862800 7200 1 CEST}
208    {3118611600 3600 0 CET}
209    {3131917200 7200 1 CEST}
210    {3150061200 3600 0 CET}
211    {3163366800 7200 1 CEST}
212    {3181510800 3600 0 CET}
213    {3194816400 7200 1 CEST}
214    {3212960400 3600 0 CET}
215    {3226266000 7200 1 CEST}
216    {3245014800 3600 0 CET}
217    {3257715600 7200 1 CEST}
218    {3276464400 3600 0 CET}
219    {3289165200 7200 1 CEST}
220    {3307914000 3600 0 CET}
221    {3321219600 7200 1 CEST}
222    {3339363600 3600 0 CET}
223    {3352669200 7200 1 CEST}
224    {3370813200 3600 0 CET}
225    {3384118800 7200 1 CEST}
226    {3402867600 3600 0 CET}
227    {3415568400 7200 1 CEST}
228    {3434317200 3600 0 CET}
229    {3447018000 7200 1 CEST}
230    {3465766800 3600 0 CET}
231    {3479072400 7200 1 CEST}
232    {3497216400 3600 0 CET}
233    {3510522000 7200 1 CEST}
234    {3528666000 3600 0 CET}
235    {3541971600 7200 1 CEST}
236    {3560115600 3600 0 CET}
237    {3573421200 7200 1 CEST}
238    {3592170000 3600 0 CET}
239    {3604870800 7200 1 CEST}
240    {3623619600 3600 0 CET}
241    {3636320400 7200 1 CEST}
242    {3655069200 3600 0 CET}
243    {3668374800 7200 1 CEST}
244    {3686518800 3600 0 CET}
245    {3699824400 7200 1 CEST}
246    {3717968400 3600 0 CET}
247    {3731274000 7200 1 CEST}
248    {3750022800 3600 0 CET}
249    {3762723600 7200 1 CEST}
250    {3781472400 3600 0 CET}
251    {3794173200 7200 1 CEST}
252    {3812922000 3600 0 CET}
253    {3825622800 7200 1 CEST}
254    {3844371600 3600 0 CET}
255    {3857677200 7200 1 CEST}
256    {3875821200 3600 0 CET}
257    {3889126800 7200 1 CEST}
258    {3907270800 3600 0 CET}
259    {3920576400 7200 1 CEST}
260    {3939325200 3600 0 CET}
261    {3952026000 7200 1 CEST}
262    {3970774800 3600 0 CET}
263    {3983475600 7200 1 CEST}
264    {4002224400 3600 0 CET}
265    {4015530000 7200 1 CEST}
266    {4033674000 3600 0 CET}
267    {4046979600 7200 1 CEST}
268    {4065123600 3600 0 CET}
269    {4078429200 7200 1 CEST}
270    {4096573200 3600 0 CET}
271}
Note: See TracBrowser for help on using the repository browser.