Planet
navi homePPSaboutscreenshotsdownloaddevelopmentforum

Changeset 3938 for data/trunk/worlds


Ignore:
Timestamp:
Jun 29, 2006, 1:41:09 AM (18 years ago)
Author:
patrick
Message:

new map, light bug

File:
1 edited

Legend:

Unmodified
Added
Removed
  • data/trunk/worlds/single_player_proto_world_01.map

    r3934 r3938  
    16361636( 207.5 251 74 ) ( 201.5 251 74 ) ( 207.5 251 92 ) base_wall/patch10rusty5 0 0 0 0.3000000119 0.3000000119 0 0 0
    16371637( 201.5 257 92 ) ( 201.5 251 92 ) ( 201.5 257 74 ) base_wall/patch10rusty5 0 0 0 0.3000000119 0.3000000119 0 0 0
    1638 ( 201.5 258 128 ) ( 207.5 258 128 ) ( 201.5 252 128 ) base_wall/patch10rusty5 0 0 0 0.3000000119 0.3000000119 0 0 0
     1638( 201.5 258 133 ) ( 207.5 258 133 ) ( 201.5 252 133 ) base_wall/patch10rusty5 0 0 0 0.3000000119 0.3000000119 0 0 0
    16391639( 201.5 264 92 ) ( 201.5 264 74 ) ( 207.5 264 92 ) base_wall/patch10rusty5 0 0 0 0.3000000119 0.3000000119 0 0 0
    16401640( 214.5 255 -130 ) ( 210.5 251 -130 ) ( 214.5 255 -2 ) base_wall/patch10rusty5 0 0 0 0.3000000119 0.3000000119 0 0 0
     
    20012001( 318 88 121 ) ( 478 88 121 ) ( 318 232 121 ) base_wall/basewall04 18 13 0 0.3000000119 0.3000000119 0 0 0
    20022002( 310 88 41 ) ( 310 88 129 ) ( 470 88 41 ) base_wall/basewall04 0 66 0 0.5 0.5 0 0 0
    2003 ( 310 88 41 ) ( 310 232 41 ) ( 310 88 129 ) base_wall/basewall04 0 66 0 0.5 0.5 0 0 0
     2003( 288 86 41 ) ( 288 230 41 ) ( 288 86 129 ) base_wall/basewall04 0 66 0 0.5 0.5 0 0 0
    20042004}
    20052005// brush 207
     
    96509650( -1712 -88 -24 ) ( -1712 -80 -24 ) ( -1712 -88 64 ) base_wall/basewall03 0 39 0 0.3000000119 0.3300000131 0 0 0
    96519651}
     9652// brush 1029
     9653{
     9654( 806 782 -24 ) ( 806 710 -24 ) ( 726 782 -24 ) base_floor/proto_grate4 -6 -6 -90 0.3000000119 0.3000000119 0 0 0
     9655( 818 712 -24 ) ( 738 712 -24 ) ( 818 712 -32 ) effects/invismap 0 0 0 0.3000000119 0.3000000119 0 0 0
     9656( 792 601 -24 ) ( 792 601 -32 ) ( 792 529 -24 ) effects/invismap 0 0 0 0.3000000119 0.3000000119 0 0 0
     9657( 726 710 -32 ) ( 806 710 -32 ) ( 726 782 -32 ) effects/invismap 0 0 0 0.3000000119 0.3000000119 0 0 0
     9658( 742 680 -32 ) ( 742 680 -24 ) ( 822 680 -32 ) effects/invismap 0 0 0 0.3000000119 0.3000000119 0 0 0
     9659( 752 717 -32 ) ( 752 789 -32 ) ( 752 717 -24 ) effects/invismap 0 0 0 0.3000000119 0.3000000119 0 0 0
     9660}
    96529661}
    96539662// entity 1
Note: See TracChangeset for help on using the changeset viewer.