Version 13 (modified by wenners, 18 years ago) (diff) |
---|
Timetable
Time table and lecture descriptions.
# | Date | Topic | Materials | Coach | Room |
1 | Mi, 01. Nov | Introduction to the Orxonox project | lession1? | pb, bk, sl | ETZ G91, ETL F11 |
2 | Mi, 08. Nov | Orxonox framework overview, modeling with Blender introduction, project selection | pb, sw | ETZ G91, ETL F11 | |
3 | Mi, 15. Nov | OpenGl framework overview, model texturing and texture creation | sw, sl, bk | ETZ G91, ETL F11 | |
4 | Mi, 22. Nov | Project plan start of implementation | ETL F11 | ||
5 | Mi, 29. Nov | Implementation | ETL F11 | ||
6 | Mi, 06. Dec | Implementation | ETL F11 | ||
7 | Mi, 13. Dec | Implementation | ETL F11 | ||
8 | Mi, 20. Dec | Intermediate presentation, implementation | pb, bk, sl, sw | ETZ G91, ETL F11 | |
9 | Mi, 03. Jan | Implementation | ETL F11 | ||
10 | Mi, 10. Jan | Code freeze, debugging | ETL F11 | ||
11 | Mi, 17. Jan | debugging, testing | ETL F11 | ||
12 | Mi, 24. Jan | buffer | ETL F11 | ||
13 | Mi, 31. Jan | Presentation 13:15 | pb, bk, sl, sw | ETZ G91 |
pb: Patrick Bönzli, bk: Benjamin Knecht, sl: Stefan Lienhard, sw: Simon Wenner