{12} Complete Report (275 matches)
This report shows all tickets ever created of the new Orxonox version.
Results (1 - 100 of 275)
Ticket | Summary | Component | Version | Priority | Type | Status | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|---|
#220 | Enhance model textures | GameContent | minor | enhancement | new | new | Oct 2, 2007 | ||
#221 | Create new textures | GameContent | minor | task | new | new | Oct 2, 2007 | ||
#222 | Create particle effects | GameContent | 0.1.0 | minor | PPS_project | closed | sweber | closed | Oct 2, 2007 |
#223 | Create FPS weapon models | GameContent | minor | task | new | new | Oct 2, 2007 | ||
#224 | Space junk | GameContent | 0.1.0 | minor | enhancement | closed | nobody | closed | Oct 2, 2007 |
#225 | Drone | GameContent | 0.1.0 | minor | PPS_project | closed | janise | closed | Oct 2, 2007 |
#226 | Robot | GameContent | 0.1.0 | minor | PPS_project | closed | marcelfl | closed | Oct 2, 2007 |
#227 | Network Support | Network | 0.1.0 | major | PPS_project | closed | scheusso | closed | Oct 3, 2007 |
#228 | Class hierarchy | GeneralFramework | 0.0.2 | blocker | task | closed | nobody | closed | Oct 3, 2007 |
#229 | Object-hierarchy | GeneralFramework | 0.1.0 | minor | task | closed | landauf | closed | Oct 3, 2007 |
#230 | Sound support | Sound | 0.1.0 | minor | task | closed | nicolape | closed | Oct 3, 2007 |
#231 | ODE support | Physics/ODE | 0.1.0 | minor | PPS_project | closed | mathiask | closed | Oct 3, 2007 |
#232 | Load XML files | GameLoader | 0.1.0 | minor | PPS_project | closed | nicolape | closed | Oct 3, 2007 |
#233 | HUD | HUD | 0.1.0 | minor | PPS_project | closed | chaiy | closed | Oct 3, 2007 |
#234 | Spaceship steering | Control | 0.1.0 | minor | PPS_project | closed | mbiber | closed | Oct 3, 2007 |
#235 | Spaceship weapon system | WeaponSystem | 0.1.0 | minor | PPS_project | closed | rgrieder | closed | Oct 3, 2007 |
#236 | Skybox generator | misc | minor | task | closed | closed | Oct 3, 2007 | ||
#237 | Spaceship AI | AI | 0.1.0 | minor | PPS_project | closed | motth | closed | Oct 3, 2007 |
#238 | Shader Based Weapon Effects | GraphicsEngine | minor | enhancement | new | new | Oct 8, 2007 | ||
#239 | Multiple Threads in the main loop | GeneralFramework | 0.0.3 | minor | task | closed | nobody | closed | Oct 15, 2007 |
#240 | Space Cruiser | GameContent | 0.1.0 | major | task | closed | twidmer | closed | Oct 17, 2007 |
#241 | COLLADA Importer | GameLoader | minor | enhancement | new | new | Oct 17, 2007 | ||
#242 | Soft Shadows | GraphicsEngine | minor | enhancement | new | new | Oct 26, 2007 | ||
#243 | Scripting engine with lua | ScriptEngine | 0.2.0 | minor | task | closed | bknecht | closed | Oct 31, 2007 |
#244 | Check for OIS | Cmake | trivial | defect | closed | nobody | closed | Dec 30, 2007 | |
#245 | Check for libBoost | Cmake | trivial | defect | closed | nobody | closed | Dec 30, 2007 | |
#246 | Appealing mouse control | Control | 0.1.2 | major | task | closed | nobody | closed | Mar 5, 2008 |
#247 | Appealing mouse control | Control | 0.1.2 | major | task | closed | rgrieder | closed | Mar 5, 2008 |
#248 | Key mapping | InputSystem | 0.2.0 | major | task | closed | rgrieder | closed | Mar 5, 2008 |
#249 | Document all code | Doxygen | 0.2.0 | blocker | defect | closed | everybody | closed | Mar 5, 2008 |
#250 | Improve the GUI concept | Menu | 0.2.0 | major | enhancement | closed | closed | Mar 5, 2008 | |
#251 | Designing and scripting Menus | Menu | 0.2.0 | minor | task | closed | konrad | closed | Mar 5, 2008 |
#252 | HUD: Modules | HUD | 0.2.0 | minor | task | closed | chaiy | closed | Mar 13, 2008 |
#253 | Basic Shader Implementation | GraphicsEngine | 0.1.1 | minor | PPS_project | closed | janise | closed | Mar 13, 2008 |
#254 | function test of simple client <-> server connection | Network | 0.2.0 | blocker | defect | closed | dumenim, scheusso | closed | Mar 13, 2008 |
#255 | Multiple player support | Network | 0.2.0 | blocker | task | closed | nobody | closed | Mar 13, 2008 |
#256 | Space Station | GameContent | minor | task | closed | Rocco and Massimo | closed | Mar 19, 2008 | |
#257 | Implement the WindowEventListener | Ogre | 0.2.0 | minor | task | closed | nobody | closed | Mar 23, 2008 |
#258 | Upgrade to Boost 1.35.0 | Network | minor | enhancement | closed | closed | Mar 30, 2008 | ||
#259 | Better structure of wiki | misc | minor | task | closed | landauf | closed | Mar 31, 2008 | |
#260 | Update run-script | AI | major | defect | closed | nobody | closed | Apr 14, 2008 | |
#261 | Adjust audio to new loader | Sound | 0.2.0 | minor | defect | closed | nobody | closed | Apr 17, 2008 |
#262 | Physics Engine | Physics/ODE | minor | task | closed | closed | Sep 18, 2008 | ||
#263 | Artificial Intelligence (AI) | AI | minor | enhancement | new | gania | new | Sep 19, 2008 | |
#264 | Binary distribution (CPack) | misc | minor | enhancement | new | new | Sep 19, 2008 | ||
#265 | Loading Bar | Menu | minor | task | new | new | Sep 19, 2008 | ||
#266 | Object Priorities | Network | major | enhancement | new | scheusso | new | Sep 19, 2008 | |
#267 | Improving the HUD | HUD | 0.2.0 | minor | task | new | new | Sep 22, 2008 | |
#268 | Modular Space Station | GameContent | minor | enhancement | closed | mkaiser | closed | Sep 23, 2008 | |
#269 | Enhance Older Models | GameContent | minor | enhancement | closed | baxel | closed | Sep 23, 2008 | |
#270 | Basic Weapon Concept | WeaponSystem | minor | enhancement | new | new | Sep 23, 2008 | ||
#271 | Sound Engine | Sound | 0.2.0 | minor | enhancement | assigned | erwin | assigned | Sep 24, 2008 |
#272 | Editor | misc | minor | task | new | new | Sep 24, 2008 | ||
#273 | Quest System | misc | 0.2.0 | minor | enhancement | closed | dafrick | closed | Sep 24, 2008 |
#274 | Spaceship Navigation | Control | 0.2.0 | minor | enhancement | closed | closed | Sep 24, 2008 | |
#275 | Environment (fog, particles, asteroids, etc) | misc | 0.2.0 | minor | enhancement | new | new | Sep 24, 2008 | |
#276 | Particle Effects | Particles | 0.2.0 | minor | enhancement | new | new | Sep 24, 2008 | |
#277 | Pickup System | misc | 0.1 | minor | enhancement | closed | dafrick | closed | Sep 24, 2008 |
#278 | Multiple builds support | Cmake | 0.2.0 | minor | enhancement | closed | nobody | closed | Sep 30, 2008 |
#279 | Planets | GameContent | minor | task | closed | runom | closed | Sep 30, 2008 | |
#280 | Overlays (Scoreboard, ...) | HUD | 0.2.0 | minor | task | closed | bhildebr | closed | Oct 1, 2008 |
#281 | Space Race | GameContent | 0.2.0 | minor | task | closed | closed | Oct 1, 2008 | |
#282 | Formation flight | GameContent | 0.2.0 | minor | task | closed | closed | Oct 1, 2008 | |
#283 | Ticket change mailing list | misc | blocker | task | closed | bknecht | closed | Dec 19, 2008 | |
#284 | Collision Shapes | Physics/ODE | 0.2.0 | minor | enhancement | new | new | Dec 19, 2008 | |
#285 | Default ticket parameters | misc | minor | defect | closed | scheusso | closed | Dec 19, 2008 | |
#286 | WorldEntity scaling with physics | Physics/ODE | 0.0.4 | minor | defect | new | new | Dec 19, 2008 | |
#287 | Conversion function naming | GeneralFramework | 0.2.0 | minor | defect | closed | nobody | closed | Dec 21, 2008 |
#288 | Enumeration style | GeneralFramework | 0.2.0 | minor | defect | closed | nobody | closed | Dec 21, 2008 |
#289 | Finish Bellatrix Milestone | misc | trivial | task | new | nobody | new | Dec 22, 2008 | |
#290 | Buildsystem branch without ogre.cfg | GraphicsEngine | 0.2.0 | blocker | defect | closed | nobody | closed | Dec 29, 2008 |
#291 | Extend GameStates | Control | 0.2.0 | minor | enhancement | closed | nobody | closed | Jan 4, 2009 |
#292 | Examine GSLevel | GameLoader | 0.2.0 | minor | defect | closed | nobody | closed | Jan 4, 2009 |
#293 | Evaluate PhysX support | Physics/ODE | minor | task | closed | nobody | closed | Jan 5, 2009 | |
#294 | Resource providing | Ogre | 0.2.0 | minor | task | closed | rgrieder | closed | Jan 5, 2009 |
#295 | Capture CEGUI output | GUI | 0.2.0 | minor | task | closed | nobody | closed | Jan 5, 2009 |
#296 | Remove GraphicsEngine Hack | GraphicsEngine | 0.2.0 | minor | defect | closed | nobody | closed | Jan 5, 2009 |
#297 | Make orxonox.log configurable | GeneralFramework | 0.2.0 | major | defect | closed | rgrieder | closed | Jan 5, 2009 |
#298 | Improve ''Usage'' dialog | GeneralFramework | 0.2.0 | minor | enhancement | closed | nobody | closed | Jan 5, 2009 |
#299 | Export command history to a separate file | GeneralFramework | 0.2.0 | minor | task | closed | nobody | closed | Jan 5, 2009 |
#300 | Rename String.h | GeneralFramework | 0.2.0 | major | defect | closed | nobody | closed | Jan 5, 2009 |
#301 | Remove or extend Settings class | misc | 0.2.0 | minor | task | closed | rgrieder | closed | Jan 5, 2009 |
#302 | Bug: TclThreadManager | GeneralFramework | 0.2.0 | critical | defect | closed | nobody | closed | Jan 5, 2009 |
#303 | Overlay Element Borders | HUD | 0.2.0 | minor | enhancement | closed | nobody | closed | Jan 6, 2009 |
#304 | Convert Console | HUD | 0.2.0 | minor | enhancement | new | nobody | new | Jan 6, 2009 |
#305 | Bug: String values | GeneralFramework | 0.2.0 | major | defect | closed | nobody | closed | Jan 6, 2009 |
#306 | Extend Clock class | misc | 0.2.0 | minor | enhancement | closed | nobody | closed | Jan 6, 2009 |
#307 | Make CEGUILua v0.5.0 Lua 5.1 compliant | Cmake | 0.2.0 | major | defect | closed | rgrieder | closed | Jan 6, 2009 |
#308 | Performance Evaluation | GeneralFramework | 0.2.0 | minor | task | closed | nobody | closed | Jan 7, 2009 |
#309 | Spaceship steering and behaviour | Control | 0.2.0 | major | task | new | new | Jan 8, 2009 | |
#310 | Sort out friction | Physics/ODE | 0.2.0 | major | defect | closed | nobody | closed | Jan 8, 2009 |
#311 | Setting up CTest environment | Cmake | major | task | closed | nobody | closed | Jan 13, 2009 | |
#312 | Bug: Ogre config dialog | GraphicsEngine | 0.2.0 | critical | defect | closed | nobody | closed | Jan 18, 2009 |
#313 | Inspect Doxygen warnings | Doxygen | 0.2.0 | minor | defect | closed | nobody | closed | Feb 2, 2009 |
#314 | Move tcl scripts to a separate folder | ScriptEngine | 0.2.0 | minor | defect | closed | nobody | closed | Feb 2, 2009 |
#315 | Use boost::filesystem paths | GeneralFramework | 0.2.0 | major | defect | closed | nobody | closed | Feb 20, 2009 |
#316 | Non exclusive input mode | AI | minor | defect | closed | nobody | closed | Feb 22, 2009 | |
#317 | Limit framerate | GeneralFramework | 0.2.0 | major | defect | closed | nobody | closed | Feb 22, 2009 |
#318 | "client connected" message | GameLoader | trivial | defect | closed | nobody | closed | Mar 11, 2009 | |
#319 | Create seamless textures | GameContent | minor | task | new | new | Mar 11, 2009 |
Note:
See TracReports for help on using and creating reports.